Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for SV2C

Gene Name Gene ID Reads Annotation
SV2C ENSG00000122012 837 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]



Genes with expression patterns similar to SV2C

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. SV2C ENSG00000122012 837 2 1.000 1.000 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
2. NEFL ENSG00000277586 6204 1.918 0.951 0.967 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
3. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.883 0.954 0.929 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
4. NEFM ENSG00000104722 6565 1.883 0.953 0.930 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
5. INA ENSG00000148798 12811 1.878 0.951 0.927 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
6. PDLIM1 ENSG00000107438 11977 1.87 0.944 0.926 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
7. RTN1 ENSG00000139970 4545 1.869 0.924 0.945 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
8. SCN3A ENSG00000153253 621 1.857 0.945 0.912 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
9. GAP43 ENSG00000172020 9990 1.856 0.930 0.926 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
10. STMN2 ENSG00000104435 16286 1.847 0.945 0.902 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
11. SST ENSG00000157005 12887 1.842 0.917 0.925 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
12. MYT1 ENSG00000196132, ENSG00000276876 1089 1.835 0.927 0.908 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
13. ARHGAP36 ENSG00000147256 614 1.815 0.891 0.924 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
14. CDK5R1 ENSG00000176749 4151 1.803 0.893 0.910 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
15. MLLT11 ENSG00000213190 18099 1.787 0.933 0.854 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
16. GNAO1 ENSG00000087258 567 1.786 0.868 0.918 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
17. L1CAM ENSG00000198910 1652 1.779 0.921 0.858 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
18. DCX ENSG00000077279 9569 1.775 0.941 0.834 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
19. GDAP1L1 ENSG00000124194 1388 1.773 0.922 0.851 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
20. NELL1 ENSG00000165973 2345 1.753 0.883 0.870 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
21. ATP1A3 ENSG00000105409 428 1.749 0.846 0.903 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
22. ISLR2 ENSG00000167178 161 1.745 0.809 0.936 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
23. ELAVL2 ENSG00000107105 5067 1.744 0.956 0.788 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
24. MAPRE2 ENSG00000166974 5413 1.736 0.885 0.851 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
25. PGM2L1 ENSG00000165434 4182 1.727 0.892 0.835 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
26. HMP19 643 1.719 0.858 0.861 HMP19 protein
27. TUBB2A ENSG00000137267 4508 1.719 0.864 0.855 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
28. CCDC184 ENSG00000177875 785 1.717 0.798 0.919 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
29. OLIG2 ENSG00000205927 533 1.715 0.906 0.809 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
30. SCN3B ENSG00000166257 491 1.709 0.816 0.893 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
31. ECEL1 ENSG00000171551 286 1.708 0.806 0.902 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
32. SYT4 ENSG00000132872 928 1.707 0.828 0.879 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
33. OLIG1 ENSG00000184221 511 1.697 0.875 0.822 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
34. UBE2QL1 ENSG00000215218 1320 1.694 0.854 0.840 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
35. LHX3 ENSG00000107187 507 1.692 0.888 0.804 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
36. RET ENSG00000165731 339 1.692 0.785 0.907 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
37. CAMK2N1 ENSG00000162545 10727 1.692 0.872 0.820 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
38. TUBB3 ENSG00000258947 53998 1.691 0.876 0.815 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
39. ENO2 ENSG00000111674 2931 1.691 0.874 0.817 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
40. TRIM36 ENSG00000152503 452 1.685 0.846 0.839 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
41. LOC101929563 1404 1.684 0.941 0.743 uncharacterized LOC101929563
42. REEP1 ENSG00000068615 2132 1.683 0.867 0.816 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
43. CRMP1 ENSG00000072832 9692 1.678 0.889 0.789 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
44. KLC1 ENSG00000126214 6387 1.677 0.839 0.838 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
45. AKAP6 ENSG00000151320 580 1.677 0.803 0.874 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
46. KIF1A ENSG00000130294 2920 1.675 0.910 0.765 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
47. KIF5C ENSG00000168280, ENSG00000276734 1294 1.675 0.796 0.879 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
48. ELAVL3 ENSG00000196361 2164 1.669 0.858 0.811 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
49. FABP7 ENSG00000164434 1064 1.664 0.830 0.834 fatty acid binding protein 7 [Source:HGNC Symbol;Acc:HGNC:3562]
50. RUNDC3B ENSG00000105784 261 1.663 0.811 0.852 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
51. TERF2IP ENSG00000166848 18929 1.66 0.901 0.759 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
52. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.659 0.865 0.794 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
53. SLC10A4 ENSG00000145248 260 1.656 0.874 0.782 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
54. CHODL ENSG00000154645 212 1.655 0.911 0.744 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
55. SYT1 ENSG00000067715 4379 1.648 0.855 0.793 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
56. SEZ6L2 ENSG00000174938 1533 1.643 0.799 0.844 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
57. BASP1 ENSG00000176788 18176 1.635 0.868 0.767 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
58. NSG1 ENSG00000168824 2797 1.634 0.878 0.756 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
59. RBFOX1 ENSG00000078328 852 1.625 0.777 0.848 RNA binding fox-1 homolog 1 [Source:HGNC Symbol;Acc:HGNC:18222]
60. ELAVL4 ENSG00000162374 5082 1.625 0.842 0.783 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
61. CADPS ENSG00000163618 1353 1.624 0.917 0.707 calcium dependent secretion activator [Source:HGNC Symbol;Acc:HGNC:1426]
62. IRX6 ENSG00000159387 238 1.62 0.734 0.886 iroquois homeobox 6 [Source:HGNC Symbol;Acc:HGNC:14675]
63. STMN4 ENSG00000015592 748 1.617 0.803 0.814 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
64. RUFY3 ENSG00000018189 4536 1.613 0.773 0.840 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
65. YWHAG ENSG00000170027 19111 1.613 0.876 0.737 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
66. NGFR ENSG00000064300 5047 1.611 0.837 0.774 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
67. RAB6B ENSG00000154917 1104 1.61 0.747 0.863 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
68. SNAP25 ENSG00000132639 1533 1.608 0.828 0.780 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
69. TUBA1A ENSG00000167552 83799 1.604 0.858 0.746 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
70. AMER2 ENSG00000165566 317 1.6 0.740 0.860 APC membrane recruitment protein 2 [Source:HGNC Symbol;Acc:HGNC:26360]
71. RBP1 ENSG00000114115 35038 1.585 0.826 0.759 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
72. GRIA1 ENSG00000155511 273 1.584 0.833 0.751 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
73. FXYD7 ENSG00000221946 253 1.584 0.836 0.748 FXYD domain containing ion transport regulator 7 [Source:HGNC Symbol;Acc:HGNC:4034]
74. MAP2 ENSG00000078018 3573 1.576 0.806 0.770 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
75. VSTM2A ENSG00000170419 227 1.572 0.777 0.795 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
76. CDH12 ENSG00000154162 181 1.57 0.831 0.739 cadherin 12 [Source:HGNC Symbol;Acc:HGNC:1751]
77. CHRNA4 ENSG00000101204 750 1.569 0.717 0.852 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
78. SNCG ENSG00000173267 1866 1.566 0.796 0.770 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
79. DBNDD1 ENSG00000003249 1043 1.566 0.781 0.785 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
80. EPB41L1 ENSG00000088367 2310 1.562 0.743 0.819 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
81. GAB2 ENSG00000033327 1360 1.555 0.816 0.739 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
82. DUSP4 ENSG00000120875 4982 1.551 0.813 0.738 dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070]
83. SRRM4 ENSG00000139767 1060 1.55 0.820 0.730 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
84. Mar-04 Mar-04 149 1.549 0.725 0.824
85. Sep-03 Sep-03 2608 1.539 0.771 0.768
86. FAM19A5 ENSG00000219438 1353 1.532 0.766 0.766 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
87. DNER ENSG00000187957 2971 1.528 0.719 0.809 delta/notch like EGF repeat containing [Source:HGNC Symbol;Acc:HGNC:24456]
88. GNG3 ENSG00000162188 958 1.525 0.728 0.797 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
89. PID1 ENSG00000153823 649 1.524 0.762 0.762 phosphotyrosine interaction domain containing 1 [Source:HGNC Symbol;Acc:HGNC:26084]
90. CBLN2 ENSG00000141668 584 1.521 0.808 0.713 cerebellin 2 precursor [Source:HGNC Symbol;Acc:HGNC:1544]
91. PHF21B ENSG00000056487 2704 1.518 0.774 0.744 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
92. SCML4 ENSG00000146285 198 1.514 0.761 0.753 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
93. RBFOX3 ENSG00000167281 329 1.512 0.769 0.743 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
94. GLRA2 ENSG00000101958 149 1.506 0.721 0.785 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
95. SCG3 ENSG00000104112 681 1.505 0.793 0.712 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
96. PHACTR3 ENSG00000087495 749 1.504 0.728 0.776 phosphatase and actin regulator 3 [Source:HGNC Symbol;Acc:HGNC:15833]
97. SMPD3 ENSG00000103056 241 1.503 0.787 0.716 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
98. CEND1 ENSG00000184524 300 1.494 0.761 0.733 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
99. ACTL6B ENSG00000077080 270 1.493 0.763 0.730 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
100. STMN3 ENSG00000197457 2808 1.468 0.756 0.712 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]

There are 151 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA