Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for BASP1

Gene Name Gene ID Reads Annotation
BASP1 ENSG00000176788 18176 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]



Genes with expression patterns similar to BASP1

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. BASP1 ENSG00000176788 18176 2 1.000 1.000 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
2. SST ENSG00000157005 12887 1.743 0.923 0.820 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
3. STMN2 ENSG00000104435 16286 1.721 0.909 0.812 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
4. MLLT11 ENSG00000213190 18099 1.711 0.893 0.818 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
5. GAP43 ENSG00000172020 9990 1.7 0.905 0.795 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
6. RTN1 ENSG00000139970 4545 1.696 0.891 0.805 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
7. INA ENSG00000148798 12811 1.68 0.878 0.802 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
8. L1CAM ENSG00000198910 1652 1.673 0.897 0.776 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
9. DCX ENSG00000077279 9569 1.672 0.897 0.775 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
10. ELAVL3 ENSG00000196361 2164 1.672 0.920 0.752 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
11. ELAVL4 ENSG00000162374 5082 1.663 0.907 0.756 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
12. SYT4 ENSG00000132872 928 1.659 0.852 0.807 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
13. NEFM ENSG00000104722 6565 1.657 0.870 0.787 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
14. GNAO1 ENSG00000087258 567 1.65 0.827 0.823 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
15. MAPRE2 ENSG00000166974 5413 1.647 0.857 0.790 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
16. MYT1 ENSG00000196132, ENSG00000276876 1089 1.643 0.889 0.754 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
17. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.639 0.839 0.800 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
18. SV2C ENSG00000122012 837 1.635 0.868 0.767 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
19. GDAP1L1 ENSG00000124194 1388 1.631 0.837 0.794 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
20. NEFL ENSG00000277586 6204 1.625 0.846 0.779 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
21. TUBB2A ENSG00000137267 4508 1.624 0.845 0.779 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
22. TUBB3 ENSG00000258947 53998 1.622 0.890 0.732 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
23. PDLIM1 ENSG00000107438 11977 1.62 0.862 0.758 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
24. ELAVL2 ENSG00000107105 5067 1.608 0.899 0.709 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
25. CDK5R1 ENSG00000176749 4151 1.605 0.823 0.782 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
26. SRRM4 ENSG00000139767 1060 1.599 0.889 0.710 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
27. HMP19 643 1.593 0.831 0.762 HMP19 protein
28. SYT1 ENSG00000067715 4379 1.586 0.855 0.731 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
29. KIF1A ENSG00000130294 2920 1.584 0.883 0.701 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
30. CRMP1 ENSG00000072832 9692 1.581 0.854 0.727 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
31. TERF2IP ENSG00000166848 18929 1.571 0.849 0.722 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
32. PGM2L1 ENSG00000165434 4182 1.567 0.803 0.764 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
33. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.567 0.837 0.730 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
34. NCAM1 ENSG00000149294 14656 1.56 0.817 0.743 neural cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:7656]
35. UBE2QL1 ENSG00000215218 1320 1.548 0.795 0.753 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
36. RUFY3 ENSG00000018189 4536 1.547 0.786 0.761 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
37. ATP1A3 ENSG00000105409 428 1.546 0.818 0.728 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
38. KIF5C ENSG00000168280, ENSG00000276734 1294 1.545 0.796 0.749 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
39. SCN3A ENSG00000153253 621 1.54 0.836 0.704 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
40. CAMK2N1 ENSG00000162545 10727 1.539 0.796 0.743 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
41. ISLR2 ENSG00000167178 161 1.538 0.776 0.762 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
42. ENO2 ENSG00000111674 2931 1.537 0.807 0.730 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
43. STMN4 ENSG00000015592 748 1.529 0.824 0.705 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
44. UCHL1 ENSG00000154277 28345 1.521 0.820 0.701 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
45. DPYSL3 ENSG00000113657 7319 1.513 0.811 0.702 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
46. NELL1 ENSG00000165973 2345 1.509 0.798 0.711 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
47. ARHGAP36 ENSG00000147256 614 1.508 0.756 0.752 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
48. SEZ6L2 ENSG00000174938 1533 1.5 0.779 0.721 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
49. RAB6B ENSG00000154917 1104 1.497 0.742 0.755 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
50. GNG3 ENSG00000162188 958 1.493 0.742 0.751 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
51. CEND1 ENSG00000184524 300 1.492 0.772 0.720 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
52. GLRA2 ENSG00000101958 149 1.485 0.763 0.722 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
53. RUNDC3B ENSG00000105784 261 1.471 0.751 0.720 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
54. CCDC184 ENSG00000177875 785 1.47 0.720 0.750 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
55. CHRNA4 ENSG00000101204 750 1.466 0.724 0.742 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
56. MAP2 ENSG00000078018 3573 1.463 0.746 0.717 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
57. RBFOX3 ENSG00000167281 329 1.458 0.755 0.703 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
58. PID1 ENSG00000153823 649 1.455 0.736 0.719 phosphotyrosine interaction domain containing 1 [Source:HGNC Symbol;Acc:HGNC:26084]
59. CDH12 ENSG00000154162 181 1.444 0.735 0.709 cadherin 12 [Source:HGNC Symbol;Acc:HGNC:1751]
60. RET ENSG00000165731 339 1.426 0.725 0.701 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
61. SCN3B ENSG00000166257 491 1.412 0.708 0.704 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
62. ISL1 ENSG00000016082 4314 0.924 0.924 - ISL LIM homeobox 1 [Source:HGNC Symbol;Acc:HGNC:6132]
63. GAB2 ENSG00000033327 1360 0.91 0.910 - GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
64. MNX1 ENSG00000130675 512 0.897 0.897 - motor neuron and pancreas homeobox 1 [Source:HGNC Symbol;Acc:HGNC:4979]
65. ISL2 ENSG00000159556 593 0.894 0.894 - ISL LIM homeobox 2 [Source:HGNC Symbol;Acc:HGNC:18524]
66. SNCG ENSG00000173267 1866 0.89 0.890 - synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
67. CNTN2 ENSG00000184144 4674 0.887 0.887 - contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
68. GNG2 ENSG00000186469 5596 0.879 0.879 - G protein subunit gamma 2 [Source:HGNC Symbol;Acc:HGNC:4404]
69. CADPS ENSG00000163618 1353 0.864 0.864 - calcium dependent secretion activator [Source:HGNC Symbol;Acc:HGNC:1426]
70. YWHAZ ENSG00000164924 56105 0.862 0.862 - tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta [Source:HGNC Symbol;Acc:HGNC:12855]
71. TUBA1A ENSG00000167552 83799 0.858 0.858 - tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
72. LOC101929563 1404 0.851 0.851 - uncharacterized LOC101929563
73. NGFR ENSG00000064300 5047 0.844 0.844 - nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
74. CHGA ENSG00000100604, ENSG00000276781 3476 0.842 0.842 - chromogranin A [Source:HGNC Symbol;Acc:HGNC:1929]
75. CNST ENSG00000162852 1551 0.835 0.835 - consortin, connexin sorting protein [Source:HGNC Symbol;Acc:HGNC:26486]
76. SLC18A3 ENSG00000187714 4213 0.835 0.835 - solute carrier family 18 member A3 [Source:HGNC Symbol;Acc:HGNC:10936]
77. YWHAG ENSG00000170027 19111 0.832 0.832 - tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
78. SCG3 ENSG00000104112 681 0.831 0.831 - secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
79. CALM1 ENSG00000198668 24434 0.828 0.828 - calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
80. NKAIN3 ENSG00000185942 2284 0.827 0.827 - sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
81. REEP1 ENSG00000068615 2132 0.827 0.827 - receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
82. FBLL1 ENSG00000188573 507 0.827 0.827 - fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
83. CALM2 ENSG00000143933 43735 0.824 0.824 - calmodulin 2 [Source:HGNC Symbol;Acc:HGNC:1445]
84. CORO2A ENSG00000106789 1874 0.824 0.824 - coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
85. CHODL ENSG00000154645 212 0.823 0.823 - chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
86. TRIM36 ENSG00000152503 452 0.819 0.819 - tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
87. ONECUT2 ENSG00000119547 3914 0.818 0.818 - one cut homeobox 2 [Source:HGNC Symbol;Acc:HGNC:8139]
88. UG0898H09 1401 0.813 0.813 - uncharacterized LOC643763
89. OLIG2 ENSG00000205927 533 0.813 0.813 - oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
90. STMN1 ENSG00000117632 151617 0.812 0.812 - stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
91. OLIG1 ENSG00000184221 511 0.812 0.812 - oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
92. SCML4 ENSG00000146285 198 0.808 0.808 - Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
93. KHDRBS3 ENSG00000131773 1901 0.804 0.804 - KH RNA binding domain containing, signal transduction associated 3 [Source:HGNC Symbol;Acc:HGNC:18117]
94. GRIK3 ENSG00000163873 146 0.803 0.803 - glutamate ionotropic receptor kainate type subunit 3 [Source:HGNC Symbol;Acc:HGNC:4581]
95. SNAP25 ENSG00000132639 1533 0.803 0.803 - synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
96. LHX3 ENSG00000107187 507 0.797 0.797 - LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
97. PCBP4 ENSG00000090097 1943 0.795 0.795 - poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
98. TAGLN3 ENSG00000144834 10185 0.794 0.794 - transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
99. SLC10A4 ENSG00000145248 260 0.793 0.793 - solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
100. DPYSL2 ENSG00000092964 47074 0.792 0.792 - dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]

There are 110 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA