Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for INA

Gene Name Gene ID Reads Annotation
INA ENSG00000148798 12811 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]



Genes with expression patterns similar to INA

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. INA ENSG00000148798 12811 2 1.000 1.000 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
2. RTN1 ENSG00000139970 4545 1.954 0.977 0.977 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
3. GAP43 ENSG00000172020 9990 1.927 0.972 0.955 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
4. PDLIM1 ENSG00000107438 11977 1.919 0.970 0.949 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
5. NEFM ENSG00000104722 6565 1.916 0.969 0.947 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
6. MLLT11 ENSG00000213190 18099 1.914 0.978 0.936 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
7. CDK5R1 ENSG00000176749 4151 1.913 0.944 0.969 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
8. SST ENSG00000157005 12887 1.911 0.962 0.949 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
9. STMN2 ENSG00000104435 16286 1.902 0.963 0.939 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
10. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.898 0.936 0.962 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
11. GDAP1L1 ENSG00000124194 1388 1.892 0.953 0.939 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
12. NEFL ENSG00000277586 6204 1.891 0.975 0.916 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
13. SV2C ENSG00000122012 837 1.878 0.951 0.927 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
14. GNAO1 ENSG00000087258 567 1.871 0.916 0.955 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
15. HMP19 643 1.869 0.929 0.940 HMP19 protein
16. MYT1 ENSG00000196132, ENSG00000276876 1089 1.866 0.950 0.916 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
17. L1CAM ENSG00000198910 1652 1.865 0.940 0.925 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
18. CRMP1 ENSG00000072832 9692 1.865 0.954 0.911 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
19. KIF1A ENSG00000130294 2920 1.864 0.966 0.898 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
20. CAMK2N1 ENSG00000162545 10727 1.84 0.933 0.907 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
21. TUBB3 ENSG00000258947 53998 1.836 0.939 0.897 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
22. TUBB2A ENSG00000137267 4508 1.834 0.919 0.915 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
23. UBE2QL1 ENSG00000215218 1320 1.829 0.915 0.914 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
24. ENO2 ENSG00000111674 2931 1.818 0.914 0.904 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
25. LHX3 ENSG00000107187 507 1.815 0.923 0.892 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
26. ELAVL3 ENSG00000196361 2164 1.804 0.895 0.909 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
27. SYT4 ENSG00000132872 928 1.799 0.915 0.884 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
28. ARHGAP36 ENSG00000147256 614 1.796 0.918 0.878 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
29. OLIG2 ENSG00000205927 533 1.793 0.904 0.889 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
30. DCX ENSG00000077279 9569 1.792 0.963 0.829 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
31. TERF2IP ENSG00000166848 18929 1.783 0.921 0.862 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
32. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.782 0.919 0.863 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
33. SCN3A ENSG00000153253 621 1.78 0.926 0.854 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
34. OLIG1 ENSG00000184221 511 1.779 0.892 0.887 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
35. ELAVL4 ENSG00000162374 5082 1.778 0.895 0.883 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
36. ELAVL2 ENSG00000107105 5067 1.777 0.981 0.796 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
37. STMN4 ENSG00000015592 748 1.774 0.854 0.920 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
38. ECEL1 ENSG00000171551 286 1.771 0.841 0.930 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
39. CCDC184 ENSG00000177875 785 1.766 0.847 0.919 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
40. MAPRE2 ENSG00000166974 5413 1.765 0.900 0.865 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
41. LOC101929563 1404 1.763 0.961 0.802 uncharacterized LOC101929563
42. ISLR2 ENSG00000167178 161 1.762 0.849 0.913 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
43. SYT1 ENSG00000067715 4379 1.759 0.922 0.837 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
44. SRRM4 ENSG00000139767 1060 1.759 0.890 0.869 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
45. RAB6B ENSG00000154917 1104 1.758 0.842 0.916 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
46. DPYSL3 ENSG00000113657 7319 1.757 0.936 0.821 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
47. SLC10A4 ENSG00000145248 260 1.752 0.919 0.833 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
48. KLC1 ENSG00000126214 6387 1.746 0.891 0.855 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
49. PGM2L1 ENSG00000165434 4182 1.745 0.876 0.869 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
50. TUBA1A ENSG00000167552 83799 1.742 0.919 0.823 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
51. CNTN2 ENSG00000184144 4674 1.735 0.930 0.805 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
52. ATP1A3 ENSG00000105409 428 1.726 0.861 0.865 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
53. CHRNA4 ENSG00000101204 750 1.723 0.778 0.945 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
54. MAP2 ENSG00000078018 3573 1.719 0.880 0.839 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
55. VSTM2A ENSG00000170419 227 1.717 0.882 0.835 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
56. AKAP6 ENSG00000151320 580 1.711 0.852 0.859 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
57. KIF5C ENSG00000168280, ENSG00000276734 1294 1.703 0.830 0.873 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
58. SEZ6L2 ENSG00000174938 1533 1.701 0.805 0.896 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
59. REEP1 ENSG00000068615 2132 1.7 0.918 0.782 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
60. TRIM36 ENSG00000152503 452 1.7 0.876 0.824 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
61. NELL1 ENSG00000165973 2345 1.696 0.926 0.770 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
62. SCML4 ENSG00000146285 198 1.687 0.816 0.871 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
63. ACTL6B ENSG00000077080 270 1.686 0.853 0.833 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
64. NCAN ENSG00000130287 1136 1.685 0.871 0.814 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
65. RET ENSG00000165731 339 1.682 0.807 0.875 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
66. BASP1 ENSG00000176788 18176 1.68 0.878 0.802 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
67. SCG3 ENSG00000104112 681 1.679 0.838 0.841 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
68. NKAIN3 ENSG00000185942 2284 1.67 0.927 0.743 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
69. GNG3 ENSG00000162188 958 1.668 0.762 0.906 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
70. Sep-03 Sep-03 2608 1.66 0.825 0.835
71. SNAP25 ENSG00000132639 1533 1.652 0.905 0.747 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
72. APC2 ENSG00000115266 1420 1.651 0.882 0.769 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
73. PHF21B ENSG00000056487 2704 1.65 0.823 0.827 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
74. SNCG ENSG00000173267 1866 1.648 0.847 0.801 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
75. RUFY3 ENSG00000018189 4536 1.643 0.775 0.868 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
76. UCHL1 ENSG00000154277 28345 1.643 0.868 0.775 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
77. NCAM1 ENSG00000149294 14656 1.642 0.912 0.730 neural cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:7656]
78. CALM1 ENSG00000198668 24434 1.641 0.857 0.784 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
79. POU2F2 ENSG00000028277 2245 1.64 0.911 0.729 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
80. CHODL ENSG00000154645 212 1.637 0.875 0.762 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
81. CEND1 ENSG00000184524 300 1.631 0.807 0.824 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
82. NSG1 ENSG00000168824 2797 1.63 0.890 0.740 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
83. EPB41L1 ENSG00000088367 2310 1.629 0.775 0.854 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
84. DBNDD1 ENSG00000003249 1043 1.629 0.843 0.786 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
85. RBP1 ENSG00000114115 35038 1.626 0.837 0.789 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
86. CALCB ENSG00000175868 1967 1.626 0.799 0.827 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
87. RUNDC3B ENSG00000105784 261 1.621 0.765 0.856 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
88. GAB2 ENSG00000033327 1360 1.62 0.873 0.747 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
89. SMPD3 ENSG00000103056 241 1.614 0.791 0.823 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
90. TAGLN3 ENSG00000144834 10185 1.612 0.825 0.787 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
91. FAM19A5 ENSG00000219438 1353 1.609 0.825 0.784 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
92. RUNDC3A ENSG00000108309 522 1.607 0.789 0.818 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
93. APLP1 ENSG00000105290 11270 1.604 0.784 0.820 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
94. STMN3 ENSG00000197457 2808 1.6 0.810 0.790 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
95. RBFOX3 ENSG00000167281 329 1.599 0.796 0.803 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
96. SCN3B ENSG00000166257 491 1.597 0.756 0.841 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
97. MAP1B ENSG00000131711 44568 1.596 0.857 0.739 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
98. FXYD7 ENSG00000221946 253 1.596 0.800 0.796 FXYD domain containing ion transport regulator 7 [Source:HGNC Symbol;Acc:HGNC:4034]
99. FABP7 ENSG00000164434 1064 1.596 0.814 0.782 fatty acid binding protein 7 [Source:HGNC Symbol;Acc:HGNC:3562]
100. KLHL35 ENSG00000149243 877 1.593 0.817 0.776 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]

There are 204 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA