Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for SYT1

Gene Name Gene ID Reads Annotation
SYT1 ENSG00000067715 4379 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]



Genes with expression patterns similar to SYT1

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. SYT1 ENSG00000067715 4379 2 1.000 1.000 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
2. TUBB3 ENSG00000258947 53998 1.794 0.950 0.844 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
3. MYT1 ENSG00000196132, ENSG00000276876 1089 1.793 0.943 0.850 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
4. RTN1 ENSG00000139970 4545 1.775 0.941 0.834 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
5. MLLT11 ENSG00000213190 18099 1.771 0.945 0.826 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
6. ELAVL4 ENSG00000162374 5082 1.765 0.920 0.845 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
7. ELAVL3 ENSG00000196361 2164 1.765 0.897 0.868 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
8. ELAVL2 ENSG00000107105 5067 1.762 0.927 0.835 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
9. INA ENSG00000148798 12811 1.759 0.922 0.837 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
10. STMN2 ENSG00000104435 16286 1.757 0.911 0.846 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
11. TUBB2A ENSG00000137267 4508 1.754 0.927 0.827 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
12. CRMP1 ENSG00000072832 9692 1.747 0.936 0.811 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
13. KIF1A ENSG00000130294 2920 1.739 0.950 0.789 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
14. DPYSL3 ENSG00000113657 7319 1.738 0.930 0.808 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
15. MAP2 ENSG00000078018 3573 1.737 0.850 0.887 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
16. TUBA1A ENSG00000167552 83799 1.733 0.927 0.806 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
17. GDAP1L1 ENSG00000124194 1388 1.714 0.890 0.824 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
18. SYT4 ENSG00000132872 928 1.713 0.890 0.823 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
19. HMP19 643 1.705 0.923 0.782 HMP19 protein
20. ENO2 ENSG00000111674 2931 1.701 0.870 0.831 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
21. GPM6A ENSG00000150625 911 1.698 0.840 0.858 glycoprotein M6A [Source:HGNC Symbol;Acc:HGNC:4460]
22. SST ENSG00000157005 12887 1.694 0.924 0.770 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
23. CDK5R1 ENSG00000176749 4151 1.692 0.870 0.822 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
24. TAGLN3 ENSG00000144834 10185 1.689 0.887 0.802 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
25. CNTN2 ENSG00000184144 4674 1.687 0.933 0.754 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
26. CALM1 ENSG00000198668 24434 1.685 0.899 0.786 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
27. GNG3 ENSG00000162188 958 1.684 0.840 0.844 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
28. DCX ENSG00000077279 9569 1.681 0.855 0.826 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
29. DPYSL2 ENSG00000092964 47074 1.676 0.918 0.758 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
30. MAP1B ENSG00000131711 44568 1.675 0.894 0.781 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
31. SNAP25 ENSG00000132639 1533 1.675 0.893 0.782 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
32. GAP43 ENSG00000172020 9990 1.67 0.902 0.768 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
33. UBE2QL1 ENSG00000215218 1320 1.664 0.844 0.820 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
34. CALCB ENSG00000175868 1967 1.662 0.884 0.778 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
35. SRRM4 ENSG00000139767 1060 1.656 0.897 0.759 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
36. CAMK2N1 ENSG00000162545 10727 1.656 0.853 0.803 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
37. KIF5C ENSG00000168280, ENSG00000276734 1294 1.655 0.843 0.812 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
38. STMN3 ENSG00000197457 2808 1.652 0.897 0.755 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
39. SCG3 ENSG00000104112 681 1.652 0.830 0.822 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
40. SV2C ENSG00000122012 837 1.648 0.855 0.793 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
41. PHF21B ENSG00000056487 2704 1.647 0.823 0.824 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
42. NEFL ENSG00000277586 6204 1.646 0.854 0.792 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
43. GNAO1 ENSG00000087258 567 1.642 0.822 0.820 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
44. KLHL35 ENSG00000149243 877 1.641 0.834 0.807 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
45. SCN3A ENSG00000153253 621 1.64 0.881 0.759 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
46. KLC1 ENSG00000126214 6387 1.639 0.810 0.829 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
47. STMN4 ENSG00000015592 748 1.638 0.831 0.807 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
48. NEFM ENSG00000104722 6565 1.635 0.859 0.776 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
49. TRIM36 ENSG00000152503 452 1.634 0.863 0.771 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
50. APC2 ENSG00000115266 1420 1.629 0.908 0.721 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
51. PGM2L1 ENSG00000165434 4182 1.628 0.793 0.835 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
52. REEP1 ENSG00000068615 2132 1.625 0.881 0.744 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
53. TUBB2B ENSG00000137285 35642 1.624 0.858 0.766 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
54. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.621 0.827 0.794 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
55. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.62 0.878 0.742 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
56. RAB6B ENSG00000154917 1104 1.618 0.817 0.801 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
57. NMNAT2 ENSG00000157064 340 1.617 0.819 0.798 nicotinamide nucleotide adenylyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:16789]
58. NHLH2 ENSG00000177551 1191 1.608 0.898 0.710 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
59. CCDC184 ENSG00000177875 785 1.606 0.779 0.827 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
60. NEUROD4 ENSG00000123307 377 1.605 0.821 0.784 neuronal differentiation 4 [Source:HGNC Symbol;Acc:HGNC:13802]
61. TERF2IP ENSG00000166848 18929 1.604 0.883 0.721 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
62. GNG4 ENSG00000168243, ENSG00000282972 1085 1.601 0.820 0.781 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
63. PRDM8 ENSG00000152784 1304 1.6 0.832 0.768 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]
64. PDLIM1 ENSG00000107438 11977 1.594 0.859 0.735 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
65. SNCG ENSG00000173267 1866 1.593 0.865 0.728 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
66. CDKN2D ENSG00000129355 839 1.593 0.768 0.825 cyclin dependent kinase inhibitor 2D [Source:HGNC Symbol;Acc:HGNC:1790]
67. L1CAM ENSG00000198910 1652 1.592 0.870 0.722 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
68. LOC101929563 1404 1.587 0.867 0.720 uncharacterized LOC101929563
69. BASP1 ENSG00000176788 18176 1.586 0.855 0.731 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
70. ATP1A3 ENSG00000105409 428 1.585 0.802 0.783 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
71. GLRA2 ENSG00000101958 149 1.579 0.797 0.782 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
72. YWHAG ENSG00000170027 19111 1.57 0.842 0.728 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
73. NCAN ENSG00000130287 1136 1.563 0.812 0.751 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
74. HOXC9 ENSG00000180806 3191 1.559 0.816 0.743 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
75. POU2F2 ENSG00000028277 2245 1.558 0.809 0.749 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
76. NELL1 ENSG00000165973 2345 1.549 0.807 0.742 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
77. MAPRE2 ENSG00000166974 5413 1.549 0.801 0.748 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
78. FBLL1 ENSG00000188573 507 1.549 0.801 0.748 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
79. APLP1 ENSG00000105290 11270 1.542 0.793 0.749 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
80. Sep-03 Sep-03 2608 1.54 0.817 0.723
81. SMPD3 ENSG00000103056 241 1.54 0.811 0.729 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
82. SEZ6L2 ENSG00000174938 1533 1.537 0.781 0.756 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
83. GRIA1 ENSG00000155511 273 1.536 0.751 0.785 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
84. ZEB1 ENSG00000148516 5171 1.521 0.802 0.719 zinc finger E-box binding homeobox 1 [Source:HGNC Symbol;Acc:HGNC:11642]
85. AKAP6 ENSG00000151320 580 1.521 0.784 0.737 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
86. RUNDC3A ENSG00000108309 522 1.494 0.741 0.753 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
87. FAM19A5 ENSG00000219438 1353 1.491 0.771 0.720 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
88. CEND1 ENSG00000184524 300 1.49 0.777 0.713 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
89. SCRT2 ENSG00000215397 343 1.484 0.750 0.734 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
90. PPP1R17 ENSG00000106341 1811 1.48 0.779 0.701 protein phosphatase 1 regulatory subunit 17 [Source:HGNC Symbol;Acc:HGNC:16973]
91. PCSK2 ENSG00000125851 3112 1.475 0.724 0.751 proprotein convertase subtilisin/kexin type 2 [Source:HGNC Symbol;Acc:HGNC:8744]
92. RBFOX1 ENSG00000078328 852 1.471 0.757 0.714 RNA binding fox-1 homolog 1 [Source:HGNC Symbol;Acc:HGNC:18222]
93. ACTL6B ENSG00000077080 270 1.47 0.739 0.731 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
94. VSTM2A ENSG00000170419 227 1.462 0.743 0.719 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
95. ARHGAP36 ENSG00000147256 614 1.455 0.746 0.709 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
96. AMER2 ENSG00000165566 317 1.449 0.741 0.708 APC membrane recruitment protein 2 [Source:HGNC Symbol;Acc:HGNC:26360]
97. ISLR2 ENSG00000167178 161 1.443 0.718 0.725 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
98. GPC2 ENSG00000213420 2085 1.428 0.725 0.703 glypican 2 [Source:HGNC Symbol;Acc:HGNC:4450]
99. ECEL1 ENSG00000171551 286 1.428 0.709 0.719 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
100. UTS2B ENSG00000188958 280 1.42 0.705 0.715 urotensin 2B [Source:HGNC Symbol;Acc:HGNC:30894]

There are 179 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA