Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for DPYSL3

Gene Name Gene ID Reads Annotation
DPYSL3 ENSG00000113657 7319 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]



Genes with expression patterns similar to DPYSL3

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. DPYSL3 ENSG00000113657 7319 2 1.000 1.000 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
2. CRMP1 ENSG00000072832 9692 1.855 0.966 0.889 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
3. TUBB3 ENSG00000258947 53998 1.833 0.953 0.880 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
4. KIF1A ENSG00000130294 2920 1.824 0.929 0.895 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
5. MAP1B ENSG00000131711 44568 1.824 0.944 0.880 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
6. CNTN2 ENSG00000184144 4674 1.823 0.944 0.879 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
7. SRRM4 ENSG00000139767 1060 1.813 0.925 0.888 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
8. NCAN ENSG00000130287 1136 1.812 0.902 0.910 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
9. ELAVL4 ENSG00000162374 5082 1.81 0.910 0.900 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
10. MAP2 ENSG00000078018 3573 1.809 0.923 0.886 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
11. ELAVL3 ENSG00000196361 2164 1.805 0.881 0.924 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
12. TUBA1A ENSG00000167552 83799 1.802 0.946 0.856 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
13. ENO2 ENSG00000111674 2931 1.783 0.919 0.864 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
14. CALCB ENSG00000175868 1967 1.779 0.899 0.880 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
15. TAGLN3 ENSG00000144834 10185 1.778 0.913 0.865 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
16. CALM1 ENSG00000198668 24434 1.778 0.909 0.869 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
17. KLHL35 ENSG00000149243 877 1.777 0.877 0.900 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
18. DPYSL2 ENSG00000092964 47074 1.768 0.941 0.827 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
19. NHLH2 ENSG00000177551 1191 1.763 0.891 0.872 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
20. INA ENSG00000148798 12811 1.757 0.936 0.821 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
21. TUBB2B ENSG00000137285 35642 1.756 0.910 0.846 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
22. TUBB2A ENSG00000137267 4508 1.754 0.913 0.841 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
23. PHF21B ENSG00000056487 2704 1.753 0.890 0.863 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
24. APC2 ENSG00000115266 1420 1.752 0.905 0.847 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
25. MLLT11 ENSG00000213190 18099 1.75 0.933 0.817 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
26. GNG3 ENSG00000162188 958 1.745 0.839 0.906 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
27. SYT1 ENSG00000067715 4379 1.738 0.930 0.808 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
28. HMP19 643 1.732 0.914 0.818 HMP19 protein
29. GDAP1L1 ENSG00000124194 1388 1.722 0.905 0.817 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
30. RTN1 ENSG00000139970 4545 1.722 0.930 0.792 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
31. STMN3 ENSG00000197457 2808 1.713 0.873 0.840 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
32. SCG3 ENSG00000104112 681 1.712 0.804 0.908 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
33. MYT1 ENSG00000196132, ENSG00000276876 1089 1.707 0.908 0.799 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
34. HOXC9 ENSG00000180806 3191 1.705 0.833 0.872 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
35. KIF21B ENSG00000116852 3406 1.701 0.879 0.822 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
36. TERF2IP ENSG00000166848 18929 1.7 0.884 0.816 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
37. NKAIN3 ENSG00000185942 2284 1.699 0.908 0.791 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
38. Sep-03 Sep-03 2608 1.691 0.871 0.820
39. STMN4 ENSG00000015592 748 1.69 0.851 0.839 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
40. LINC00599 ENSG00000253230, ENSG00000284859 293 1.688 0.884 0.804 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
41. CDK5R1 ENSG00000176749 4151 1.688 0.881 0.807 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
42. DPYSL5 ENSG00000157851 6855 1.685 0.823 0.862 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
43. NHLH1 ENSG00000171786 4811 1.681 0.831 0.850 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
44. KLC1 ENSG00000126214 6387 1.674 0.847 0.827 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
45. ST18 ENSG00000147488 547 1.67 0.833 0.837 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
46. CAMK2N1 ENSG00000162545 10727 1.67 0.876 0.794 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
47. CXCR4 ENSG00000121966 4708 1.665 0.877 0.788 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
48. STMN2 ENSG00000104435 16286 1.663 0.903 0.760 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
49. NEUROD4 ENSG00000123307 377 1.663 0.808 0.855 neuronal differentiation 4 [Source:HGNC Symbol;Acc:HGNC:13802]
50. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.658 0.890 0.768 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
51. UCHL1 ENSG00000154277 28345 1.651 0.879 0.772 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
52. GNG4 ENSG00000168243, ENSG00000282972 1085 1.644 0.874 0.770 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
53. CPLX2 ENSG00000145920 573 1.643 0.853 0.790 complexin 2 [Source:HGNC Symbol;Acc:HGNC:2310]
54. FAM219A ENSG00000164970 1747 1.639 0.822 0.817 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
55. LOC101929563 1404 1.633 0.869 0.764 uncharacterized LOC101929563
56. SYT4 ENSG00000132872 928 1.632 0.900 0.732 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
57. UBE2QL1 ENSG00000215218 1320 1.628 0.845 0.783 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
58. SYT11 ENSG00000132718 3832 1.624 0.818 0.806 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
59. MAP6 ENSG00000171533 1692 1.619 0.888 0.731 microtubule associated protein 6 [Source:HGNC Symbol;Acc:HGNC:6868]
60. PRDM8 ENSG00000152784 1304 1.613 0.760 0.853 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]
61. CEND1 ENSG00000184524 300 1.609 0.839 0.770 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
62. GAP43 ENSG00000172020 9990 1.609 0.896 0.713 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
63. GPM6A ENSG00000150625 911 1.605 0.857 0.748 glycoprotein M6A [Source:HGNC Symbol;Acc:HGNC:4460]
64. BSN ENSG00000164061 737 1.605 0.769 0.836 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
65. KLHDC8A ENSG00000162873 2265 1.605 0.788 0.817 kelch domain containing 8A [Source:HGNC Symbol;Acc:HGNC:25573]
66. SCRT2 ENSG00000215397 343 1.599 0.738 0.861 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
67. L1CAM ENSG00000198910 1652 1.599 0.837 0.762 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
68. POU2F2 ENSG00000028277 2245 1.598 0.868 0.730 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
69. SST ENSG00000157005 12887 1.596 0.892 0.704 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
70. OLFM1 ENSG00000130558 1162 1.596 0.831 0.765 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
71. SNCG ENSG00000173267 1866 1.596 0.859 0.737 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
72. ACOT7 ENSG00000097021 9034 1.595 0.836 0.759 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
73. KIF5C ENSG00000168280, ENSG00000276734 1294 1.586 0.814 0.772 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
74. ACTL6B ENSG00000077080 270 1.583 0.823 0.760 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
75. CORO2A ENSG00000106789 1874 1.582 0.752 0.830 coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
76. APLP1 ENSG00000105290 11270 1.581 0.778 0.803 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
77. NMNAT2 ENSG00000157064 340 1.576 0.769 0.807 nicotinamide nucleotide adenylyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:16789]
78. NOVA1 ENSG00000139910 5990 1.575 0.777 0.798 NOVA alternative splicing regulator 1 [Source:HGNC Symbol;Acc:HGNC:7886]
79. PDLIM1 ENSG00000107438 11977 1.573 0.869 0.704 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
80. PGM2L1 ENSG00000165434 4182 1.57 0.798 0.772 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
81. COTL1 ENSG00000103187 30280 1.57 0.775 0.795 coactosin like F-actin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:18304]
82. GNAO1 ENSG00000087258 567 1.567 0.832 0.735 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
83. DPYSL4 ENSG00000151640 2914 1.566 0.772 0.794 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
84. RGS16 ENSG00000143333 2239 1.563 0.816 0.747 regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
85. GDI1 ENSG00000203879 6108 1.562 0.832 0.730 GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
86. RUNDC3A ENSG00000108309 522 1.561 0.850 0.711 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
87. PCBP4 ENSG00000090097 1943 1.56 0.817 0.743 poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
88. FBLL1 ENSG00000188573 507 1.559 0.780 0.779 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
89. CHRNA4 ENSG00000101204 750 1.558 0.736 0.822 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
90. RAB6B ENSG00000154917 1104 1.555 0.784 0.771 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
91. REEP2 ENSG00000132563 586 1.555 0.784 0.771 receptor accessory protein 2 [Source:HGNC Symbol;Acc:HGNC:17975]
92. CHRNB2 ENSG00000160716 509 1.552 0.793 0.759 cholinergic receptor nicotinic beta 2 subunit [Source:HGNC Symbol;Acc:HGNC:1962]
93. FEZ1 ENSG00000149557 1181 1.55 0.836 0.714 fasciculation and elongation protein zeta 1 [Source:HGNC Symbol;Acc:HGNC:3659]
94. SCRT1 ENSG00000261678, ENSG00000284923 207 1.548 0.796 0.752 scratch family transcriptional repressor 1 [Source:HGNC Symbol;Acc:HGNC:15950]
95. SMPD3 ENSG00000103056 241 1.548 0.762 0.786 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
96. STMN1 ENSG00000117632 151617 1.545 0.830 0.715 stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
97. BCAR3 ENSG00000137936 2774 1.542 0.791 0.751 BCAR3, NSP family adaptor protein [Source:HGNC Symbol;Acc:HGNC:973]
98. CAMKV ENSG00000164076 400 1.539 0.759 0.780 CaM kinase like vesicle associated [Source:HGNC Symbol;Acc:HGNC:28788]
99. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.538 0.803 0.735 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
100. GPC2 ENSG00000213420 2085 1.538 0.769 0.769 glypican 2 [Source:HGNC Symbol;Acc:HGNC:4450]

There are 239 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA