Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for SYT4

Gene Name Gene ID Reads Annotation
SYT4 ENSG00000132872 928 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]



Genes with expression patterns similar to SYT4

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. SYT4 ENSG00000132872 928 2 1.000 1.000 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
2. STMN2 ENSG00000104435 16286 1.873 0.908 0.965 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
3. SST ENSG00000157005 12887 1.86 0.936 0.924 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
4. RTN1 ENSG00000139970 4545 1.827 0.913 0.914 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
5. MLLT11 ENSG00000213190 18099 1.809 0.921 0.888 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
6. GAP43 ENSG00000172020 9990 1.801 0.883 0.918 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
7. INA ENSG00000148798 12811 1.799 0.915 0.884 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
8. ELAVL4 ENSG00000162374 5082 1.795 0.928 0.867 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
9. GDAP1L1 ENSG00000124194 1388 1.786 0.885 0.901 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
10. NEFL ENSG00000277586 6204 1.785 0.856 0.929 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
11. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.775 0.920 0.855 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
12. TUBB3 ENSG00000258947 53998 1.769 0.908 0.861 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
13. ELAVL2 ENSG00000107105 5067 1.765 0.879 0.886 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
14. NEFM ENSG00000104722 6565 1.76 0.844 0.916 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
15. GNAO1 ENSG00000087258 567 1.753 0.853 0.900 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
16. TUBB2A ENSG00000137267 4508 1.745 0.857 0.888 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
17. PDLIM1 ENSG00000107438 11977 1.742 0.880 0.862 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
18. CDK5R1 ENSG00000176749 4151 1.737 0.863 0.874 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
19. MYT1 ENSG00000196132, ENSG00000276876 1089 1.737 0.891 0.846 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
20. DCX ENSG00000077279 9569 1.732 0.896 0.836 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
21. ARHGAP36 ENSG00000147256 614 1.715 0.819 0.896 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
22. SYT1 ENSG00000067715 4379 1.713 0.890 0.823 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
23. RAB6B ENSG00000154917 1104 1.708 0.812 0.896 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
24. SNCG ENSG00000173267 1866 1.707 0.867 0.840 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
25. SV2C ENSG00000122012 837 1.707 0.828 0.879 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
26. HMP19 643 1.706 0.855 0.851 HMP19 protein
27. ELAVL3 ENSG00000196361 2164 1.706 0.877 0.829 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
28. CRMP1 ENSG00000072832 9692 1.698 0.884 0.814 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
29. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.687 0.790 0.897 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
30. RBFOX3 ENSG00000167281 329 1.675 0.840 0.835 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
31. SCN3A ENSG00000153253 621 1.669 0.791 0.878 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
32. ENO2 ENSG00000111674 2931 1.669 0.838 0.831 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
33. REEP1 ENSG00000068615 2132 1.667 0.870 0.797 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
34. KIF5C ENSG00000168280, ENSG00000276734 1294 1.667 0.807 0.860 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
35. KIF1A ENSG00000130294 2920 1.666 0.892 0.774 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
36. L1CAM ENSG00000198910 1652 1.659 0.862 0.797 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
37. BASP1 ENSG00000176788 18176 1.659 0.852 0.807 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
38. TUBA1A ENSG00000167552 83799 1.653 0.863 0.790 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
39. GNG3 ENSG00000162188 958 1.648 0.815 0.833 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
40. STMN4 ENSG00000015592 748 1.644 0.847 0.797 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
41. VSTM2A ENSG00000170419 227 1.644 0.805 0.839 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
42. ISLR2 ENSG00000167178 161 1.641 0.801 0.840 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
43. DPYSL3 ENSG00000113657 7319 1.632 0.900 0.732 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
44. UBE2QL1 ENSG00000215218 1320 1.626 0.785 0.841 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
45. SRRM4 ENSG00000139767 1060 1.626 0.875 0.751 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
46. CALCB ENSG00000175868 1967 1.625 0.847 0.778 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
47. PGM2L1 ENSG00000165434 4182 1.623 0.770 0.853 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
48. TERF2IP ENSG00000166848 18929 1.617 0.845 0.772 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
49. MAP2 ENSG00000078018 3573 1.616 0.809 0.807 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
50. KLC1 ENSG00000126214 6387 1.612 0.798 0.814 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
51. TAGLN3 ENSG00000144834 10185 1.61 0.841 0.769 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
52. SCG3 ENSG00000104112 681 1.61 0.827 0.783 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
53. KLHL35 ENSG00000149243 877 1.606 0.881 0.725 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
54. CDKN2D ENSG00000129355 839 1.605 0.764 0.841 cyclin dependent kinase inhibitor 2D [Source:HGNC Symbol;Acc:HGNC:1790]
55. MAPRE2 ENSG00000166974 5413 1.602 0.790 0.812 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
56. ATP1A3 ENSG00000105409 428 1.602 0.772 0.830 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
57. NELL1 ENSG00000165973 2345 1.601 0.795 0.806 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
58. TRIM36 ENSG00000152503 452 1.6 0.790 0.810 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
59. RUNDC3B ENSG00000105784 261 1.6 0.728 0.872 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
60. CAMK2N1 ENSG00000162545 10727 1.599 0.823 0.776 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
61. PHF21B ENSG00000056487 2704 1.595 0.854 0.741 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
62. CCDC184 ENSG00000177875 785 1.593 0.737 0.856 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
63. FBLL1 ENSG00000188573 507 1.586 0.807 0.779 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
64. SMPD3 ENSG00000103056 241 1.58 0.819 0.761 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
65. CHODL ENSG00000154645 212 1.58 0.732 0.848 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
66. ACTL6B ENSG00000077080 270 1.58 0.849 0.731 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
67. SEZ6L2 ENSG00000174938 1533 1.577 0.780 0.797 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
68. LHX3 ENSG00000107187 507 1.573 0.864 0.709 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
69. UCHL1 ENSG00000154277 28345 1.567 0.841 0.726 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
70. RUNDC3A ENSG00000108309 522 1.566 0.798 0.768 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
71. STMN3 ENSG00000197457 2808 1.564 0.827 0.737 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
72. CHRNA4 ENSG00000101204 750 1.562 0.742 0.820 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
73. YWHAG ENSG00000170027 19111 1.56 0.851 0.709 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
74. PPP1R17 ENSG00000106341 1811 1.557 0.829 0.728 protein phosphatase 1 regulatory subunit 17 [Source:HGNC Symbol;Acc:HGNC:16973]
75. CEND1 ENSG00000184524 300 1.556 0.722 0.834 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
76. FAM19A5 ENSG00000219438 1353 1.549 0.783 0.766 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
77. RBP1 ENSG00000114115 35038 1.546 0.768 0.778 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
78. GAB2 ENSG00000033327 1360 1.544 0.804 0.740 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
79. SCML4 ENSG00000146285 198 1.539 0.768 0.771 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
80. SNAP25 ENSG00000132639 1533 1.539 0.818 0.721 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
81. MOXD1 ENSG00000079931 5352 1.534 0.789 0.745 monooxygenase DBH like 1 [Source:HGNC Symbol;Acc:HGNC:21063]
82. AKAP6 ENSG00000151320 580 1.533 0.790 0.743 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
83. CORO2A ENSG00000106789 1874 1.531 0.807 0.724 coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
84. CALM1 ENSG00000198668 24434 1.524 0.816 0.708 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
85. TUBB2B ENSG00000137285 35642 1.516 0.800 0.716 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
86. OLIG1 ENSG00000184221 511 1.516 0.779 0.737 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
87. SLC10A4 ENSG00000145248 260 1.516 0.794 0.722 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
88. NGFR ENSG00000064300 5047 1.51 0.758 0.752 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
89. NSG1 ENSG00000168824 2797 1.505 0.799 0.706 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
90. GRIA1 ENSG00000155511 273 1.496 0.738 0.758 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
91. RBFOX1 ENSG00000078328 852 1.495 0.774 0.721 RNA binding fox-1 homolog 1 [Source:HGNC Symbol;Acc:HGNC:18222]
92. Sep-03 Sep-03 2608 1.491 0.723 0.768
93. REEP2 ENSG00000132563 586 1.463 0.740 0.723 receptor accessory protein 2 [Source:HGNC Symbol;Acc:HGNC:17975]
94. OLIG2 ENSG00000205927 533 1.451 0.743 0.708 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
95. DBNDD1 ENSG00000003249 1043 1.448 0.713 0.735 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
96. FAIM2 ENSG00000135472 687 1.446 0.719 0.727 Fas apoptotic inhibitory molecule 2 [Source:HGNC Symbol;Acc:HGNC:17067]
97. CBLN2 ENSG00000141668 584 1.436 0.713 0.723 cerebellin 2 precursor [Source:HGNC Symbol;Acc:HGNC:1544]
98. HSPA12A ENSG00000165868 1357 1.429 0.719 0.710 heat shock protein family A (Hsp70) member 12A [Source:HGNC Symbol;Acc:HGNC:19022]
99. DUSP4 ENSG00000120875 4982 1.42 0.717 0.703 dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070]
100. GNG2 ENSG00000186469 5596 0.946 0.946 - G protein subunit gamma 2 [Source:HGNC Symbol;Acc:HGNC:4404]

There are 152 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA