Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for SST

Gene Name Gene ID Reads Annotation
SST ENSG00000157005 12887 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]



Genes with expression patterns similar to SST

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. SST ENSG00000157005 12887 2 1.000 1.000 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
2. GAP43 ENSG00000172020 9990 1.934 0.961 0.973 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
3. RTN1 ENSG00000139970 4545 1.933 0.975 0.958 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
4. STMN2 ENSG00000104435 16286 1.915 0.967 0.948 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
5. INA ENSG00000148798 12811 1.911 0.962 0.949 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
6. NEFM ENSG00000104722 6565 1.891 0.936 0.955 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
7. PDLIM1 ENSG00000107438 11977 1.89 0.941 0.949 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
8. MLLT11 ENSG00000213190 18099 1.883 0.963 0.920 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
9. NEFL ENSG00000277586 6204 1.875 0.936 0.939 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
10. GNAO1 ENSG00000087258 567 1.871 0.919 0.952 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
11. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.865 0.914 0.951 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
12. SYT4 ENSG00000132872 928 1.86 0.936 0.924 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
13. L1CAM ENSG00000198910 1652 1.857 0.956 0.901 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
14. SV2C ENSG00000122012 837 1.842 0.917 0.925 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
15. CDK5R1 ENSG00000176749 4151 1.824 0.911 0.913 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
16. GDAP1L1 ENSG00000124194 1388 1.819 0.904 0.915 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
17. MYT1 ENSG00000196132, ENSG00000276876 1089 1.814 0.958 0.856 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
18. HMP19 643 1.8 0.914 0.886 HMP19 protein
19. TUBB2A ENSG00000137267 4508 1.788 0.910 0.878 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
20. TUBB3 ENSG00000258947 53998 1.786 0.935 0.851 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
21. ELAVL4 ENSG00000162374 5082 1.786 0.938 0.848 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
22. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.777 0.904 0.873 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
23. DCX ENSG00000077279 9569 1.767 0.949 0.818 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
24. ARHGAP36 ENSG00000147256 614 1.765 0.844 0.921 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
25. CRMP1 ENSG00000072832 9692 1.762 0.924 0.838 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
26. LHX3 ENSG00000107187 507 1.762 0.907 0.855 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
27. SCN3A ENSG00000153253 621 1.76 0.892 0.868 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
28. MAPRE2 ENSG00000166974 5413 1.759 0.896 0.863 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
29. ELAVL3 ENSG00000196361 2164 1.758 0.928 0.830 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
30. KIF1A ENSG00000130294 2920 1.747 0.951 0.796 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
31. UBE2QL1 ENSG00000215218 1320 1.744 0.893 0.851 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
32. BASP1 ENSG00000176788 18176 1.743 0.923 0.820 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
33. ELAVL2 ENSG00000107105 5067 1.742 0.958 0.784 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
34. TERF2IP ENSG00000166848 18929 1.735 0.917 0.818 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
35. RAB6B ENSG00000154917 1104 1.731 0.850 0.881 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
36. CAMK2N1 ENSG00000162545 10727 1.728 0.894 0.834 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
37. RBFOX3 ENSG00000167281 329 1.722 0.844 0.878 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
38. SNCG ENSG00000173267 1866 1.72 0.877 0.843 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
39. ENO2 ENSG00000111674 2931 1.713 0.868 0.845 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
40. REEP1 ENSG00000068615 2132 1.711 0.896 0.815 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
41. STMN4 ENSG00000015592 748 1.707 0.866 0.841 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
42. SLC10A4 ENSG00000145248 260 1.705 0.868 0.837 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
43. SEZ6L2 ENSG00000174938 1533 1.703 0.838 0.865 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
44. ISLR2 ENSG00000167178 161 1.7 0.793 0.907 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
45. VSTM2A ENSG00000170419 227 1.699 0.865 0.834 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
46. SYT1 ENSG00000067715 4379 1.694 0.924 0.770 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
47. OLIG1 ENSG00000184221 511 1.693 0.865 0.828 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
48. OLIG2 ENSG00000205927 533 1.691 0.855 0.836 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
49. ECEL1 ENSG00000171551 286 1.69 0.778 0.912 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
50. CHODL ENSG00000154645 212 1.688 0.856 0.832 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
51. SCML4 ENSG00000146285 198 1.681 0.847 0.834 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
52. CCDC184 ENSG00000177875 785 1.68 0.807 0.873 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
53. ATP1A3 ENSG00000105409 428 1.676 0.830 0.846 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
54. NELL1 ENSG00000165973 2345 1.675 0.866 0.809 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
55. TUBA1A ENSG00000167552 83799 1.674 0.905 0.769 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
56. SRRM4 ENSG00000139767 1060 1.67 0.890 0.780 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
57. KIF5C ENSG00000168280, ENSG00000276734 1294 1.668 0.829 0.839 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
58. TRIM36 ENSG00000152503 452 1.667 0.860 0.807 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
59. KLC1 ENSG00000126214 6387 1.666 0.870 0.796 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
60. RUFY3 ENSG00000018189 4536 1.647 0.787 0.860 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
61. CHRNA4 ENSG00000101204 750 1.646 0.749 0.897 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
62. PGM2L1 ENSG00000165434 4182 1.645 0.838 0.807 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
63. RET ENSG00000165731 339 1.644 0.783 0.861 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
64. GAB2 ENSG00000033327 1360 1.644 0.893 0.751 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
65. SCG3 ENSG00000104112 681 1.644 0.874 0.770 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
66. ACTL6B ENSG00000077080 270 1.638 0.849 0.789 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
67. AKAP6 ENSG00000151320 580 1.63 0.817 0.813 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
68. LOC101929563 1404 1.628 0.903 0.725 uncharacterized LOC101929563
69. RUNDC3B ENSG00000105784 261 1.624 0.753 0.871 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
70. UCHL1 ENSG00000154277 28345 1.618 0.883 0.735 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
71. GNG3 ENSG00000162188 958 1.618 0.779 0.839 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
72. SMPD3 ENSG00000103056 241 1.615 0.833 0.782 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
73. RBP1 ENSG00000114115 35038 1.6 0.807 0.793 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
74. DPYSL3 ENSG00000113657 7319 1.596 0.892 0.704 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
75. SCN3B ENSG00000166257 491 1.586 0.771 0.815 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
76. CALCB ENSG00000175868 1967 1.584 0.822 0.762 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
77. FBLL1 ENSG00000188573 507 1.576 0.847 0.729 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
78. STMN3 ENSG00000197457 2808 1.576 0.838 0.738 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
79. FAIM2 ENSG00000135472 687 1.574 0.787 0.787 Fas apoptotic inhibitory molecule 2 [Source:HGNC Symbol;Acc:HGNC:17067]
80. DBNDD1 ENSG00000003249 1043 1.574 0.814 0.760 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
81. CEND1 ENSG00000184524 300 1.572 0.759 0.813 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
82. CDKN2D ENSG00000129355 839 1.571 0.778 0.793 cyclin dependent kinase inhibitor 2D [Source:HGNC Symbol;Acc:HGNC:1790]
83. NSG1 ENSG00000168824 2797 1.561 0.827 0.734 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
84. GLRA2 ENSG00000101958 149 1.559 0.794 0.765 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
85. RUNDC3A ENSG00000108309 522 1.559 0.748 0.811 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
86. NGFR ENSG00000064300 5047 1.559 0.825 0.734 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
87. TAGLN3 ENSG00000144834 10185 1.557 0.826 0.731 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
88. FAM19A5 ENSG00000219438 1353 1.557 0.785 0.772 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
89. HSPA12A ENSG00000165868 1357 1.553 0.817 0.736 heat shock protein family A (Hsp70) member 12A [Source:HGNC Symbol;Acc:HGNC:19022]
90. MAP2 ENSG00000078018 3573 1.552 0.810 0.742 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
91. PHF21B ENSG00000056487 2704 1.544 0.815 0.729 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
92. CBLN2 ENSG00000141668 584 1.539 0.794 0.745 cerebellin 2 precursor [Source:HGNC Symbol;Acc:HGNC:1544]
93. DUSP4 ENSG00000120875 4982 1.538 0.789 0.749 dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070]
94. UTS2B ENSG00000188958 280 1.527 0.797 0.730 urotensin 2B [Source:HGNC Symbol;Acc:HGNC:30894]
95. FXYD7 ENSG00000221946 253 1.525 0.726 0.799 FXYD domain containing ion transport regulator 7 [Source:HGNC Symbol;Acc:HGNC:4034]
96. Sep-03 Sep-03 2608 1.522 0.761 0.761
97. RBFOX1 ENSG00000078328 852 1.522 0.816 0.706 RNA binding fox-1 homolog 1 [Source:HGNC Symbol;Acc:HGNC:18222]
98. AKR1C2 ENSG00000151632 457 1.52 0.794 0.726 aldo-keto reductase family 1 member C2 [Source:HGNC Symbol;Acc:HGNC:385]
99. EPB41L1 ENSG00000088367 2310 1.519 0.719 0.800 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
100. APLP1 ENSG00000105290 11270 1.518 0.779 0.739 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]

There are 186 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA