Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for SRRM4

Gene Name Gene ID Reads Annotation
SRRM4 ENSG00000139767 1060 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]



Genes with expression patterns similar to SRRM4

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. SRRM4 ENSG00000139767 1060 2 1.000 1.000 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
2. CNTN2 ENSG00000184144 4674 1.855 0.950 0.905 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
3. CRMP1 ENSG00000072832 9692 1.845 0.939 0.906 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
4. TUBB3 ENSG00000258947 53998 1.838 0.944 0.894 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
5. ELAVL3 ENSG00000196361 2164 1.837 0.921 0.916 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
6. KIF1A ENSG00000130294 2920 1.816 0.877 0.939 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
7. DPYSL3 ENSG00000113657 7319 1.813 0.925 0.888 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
8. ELAVL4 ENSG00000162374 5082 1.808 0.917 0.891 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
9. ENO2 ENSG00000111674 2931 1.767 0.894 0.873 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
10. TUBA1A ENSG00000167552 83799 1.76 0.921 0.839 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
11. INA ENSG00000148798 12811 1.759 0.890 0.869 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
12. CALCB ENSG00000175868 1967 1.759 0.917 0.842 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
13. TAGLN3 ENSG00000144834 10185 1.756 0.895 0.861 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
14. RTN1 ENSG00000139970 4545 1.752 0.902 0.850 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
15. NCAN ENSG00000130287 1136 1.727 0.839 0.888 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
16. HMP19 643 1.723 0.864 0.859 HMP19 protein
17. STMN3 ENSG00000197457 2808 1.721 0.877 0.844 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
18. MLLT11 ENSG00000213190 18099 1.719 0.888 0.831 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
19. GNG3 ENSG00000162188 958 1.714 0.816 0.898 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
20. TUBB2A ENSG00000137267 4508 1.71 0.883 0.827 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
21. MAP1B ENSG00000131711 44568 1.709 0.881 0.828 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
22. MYT1 ENSG00000196132, ENSG00000276876 1089 1.704 0.887 0.817 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
23. TERF2IP ENSG00000166848 18929 1.703 0.879 0.824 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
24. L1CAM ENSG00000198910 1652 1.697 0.847 0.850 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
25. GAP43 ENSG00000172020 9990 1.692 0.902 0.790 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
26. CALM1 ENSG00000198668 24434 1.691 0.883 0.808 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
27. STMN2 ENSG00000104435 16286 1.684 0.895 0.789 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
28. GDAP1L1 ENSG00000124194 1388 1.684 0.855 0.829 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
29. NHLH2 ENSG00000177551 1191 1.673 0.847 0.826 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
30. Sep-03 Sep-03 2608 1.672 0.842 0.830
31. SST ENSG00000157005 12887 1.67 0.890 0.780 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
32. KLHL35 ENSG00000149243 877 1.67 0.812 0.858 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
33. STMN4 ENSG00000015592 748 1.667 0.816 0.851 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
34. MAP2 ENSG00000078018 3573 1.665 0.844 0.821 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
35. APC2 ENSG00000115266 1420 1.665 0.832 0.833 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
36. PHF21B ENSG00000056487 2704 1.662 0.813 0.849 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
37. HOXC9 ENSG00000180806 3191 1.656 0.807 0.849 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
38. SYT1 ENSG00000067715 4379 1.656 0.897 0.759 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
39. DPYSL2 ENSG00000092964 47074 1.654 0.886 0.768 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
40. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.652 0.864 0.788 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
41. CEND1 ENSG00000184524 300 1.652 0.858 0.794 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
42. SCG3 ENSG00000104112 681 1.651 0.771 0.880 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
43. TUBB2B ENSG00000137285 35642 1.649 0.835 0.814 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
44. UCHL1 ENSG00000154277 28345 1.649 0.859 0.790 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
45. CDK5R1 ENSG00000176749 4151 1.648 0.810 0.838 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
46. NHLH1 ENSG00000171786 4811 1.647 0.854 0.793 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
47. ST18 ENSG00000147488 547 1.64 0.803 0.837 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
48. CHRNA4 ENSG00000101204 750 1.639 0.758 0.881 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
49. SNCG ENSG00000173267 1866 1.636 0.876 0.760 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
50. SYT4 ENSG00000132872 928 1.626 0.875 0.751 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
51. CAMK2N1 ENSG00000162545 10727 1.625 0.825 0.800 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
52. NEFM ENSG00000104722 6565 1.62 0.847 0.773 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
53. UBE2QL1 ENSG00000215218 1320 1.62 0.815 0.805 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
54. LINC00599 ENSG00000253230, ENSG00000284859 293 1.618 0.791 0.827 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
55. KIF21B ENSG00000116852 3406 1.617 0.812 0.805 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
56. PDLIM1 ENSG00000107438 11977 1.617 0.850 0.767 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
57. NKAIN3 ENSG00000185942 2284 1.617 0.855 0.762 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
58. LOC101929563 1404 1.611 0.813 0.798 uncharacterized LOC101929563
59. KIF5C ENSG00000168280, ENSG00000276734 1294 1.603 0.823 0.780 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
60. CXCR4 ENSG00000121966 4708 1.603 0.827 0.776 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
61. BASP1 ENSG00000176788 18176 1.599 0.889 0.710 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
62. GNAO1 ENSG00000087258 567 1.599 0.836 0.763 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
63. KLC1 ENSG00000126214 6387 1.598 0.781 0.817 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
64. TRIM36 ENSG00000152503 452 1.586 0.823 0.763 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
65. FBLL1 ENSG00000188573 507 1.582 0.845 0.737 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
66. CORO2A ENSG00000106789 1874 1.58 0.788 0.792 coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
67. PCBP4 ENSG00000090097 1943 1.579 0.818 0.761 poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
68. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.578 0.793 0.785 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
69. GNG4 ENSG00000168243, ENSG00000282972 1085 1.573 0.823 0.750 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
70. DPYSL4 ENSG00000151640 2914 1.567 0.773 0.794 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
71. ACOT7 ENSG00000097021 9034 1.565 0.830 0.735 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
72. STMN1 ENSG00000117632 151617 1.561 0.840 0.721 stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
73. CHRNB2 ENSG00000160716 509 1.556 0.789 0.767 cholinergic receptor nicotinic beta 2 subunit [Source:HGNC Symbol;Acc:HGNC:1962]
74. ACTL6B ENSG00000077080 270 1.552 0.813 0.739 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
75. SV2C ENSG00000122012 837 1.55 0.820 0.730 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
76. BSN ENSG00000164061 737 1.548 0.733 0.815 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
77. PGM2L1 ENSG00000165434 4182 1.548 0.809 0.739 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
78. GPC2 ENSG00000213420 2085 1.547 0.757 0.790 glypican 2 [Source:HGNC Symbol;Acc:HGNC:4450]
79. RUNDC3A ENSG00000108309 522 1.546 0.808 0.738 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
80. RAB6B ENSG00000154917 1104 1.545 0.768 0.777 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
81. APLP1 ENSG00000105290 11270 1.545 0.737 0.808 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
82. FAM219A ENSG00000164970 1747 1.545 0.773 0.772 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
83. POU2F2 ENSG00000028277 2245 1.544 0.813 0.731 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
84. DPYSL5 ENSG00000157851 6855 1.54 0.738 0.802 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
85. ATP1A3 ENSG00000105409 428 1.54 0.793 0.747 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
86. MAP6 ENSG00000171533 1692 1.537 0.803 0.734 microtubule associated protein 6 [Source:HGNC Symbol;Acc:HGNC:6868]
87. SEZ6L2 ENSG00000174938 1533 1.532 0.737 0.795 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
88. RGS16 ENSG00000143333 2239 1.528 0.803 0.725 regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
89. ISLR2 ENSG00000167178 161 1.527 0.804 0.723 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
90. CPLX2 ENSG00000145920 573 1.527 0.771 0.756 complexin 2 [Source:HGNC Symbol;Acc:HGNC:2310]
91. SCN3A ENSG00000153253 621 1.522 0.805 0.717 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
92. COTL1 ENSG00000103187 30280 1.521 0.747 0.774 coactosin like F-actin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:18304]
93. RBFOX3 ENSG00000167281 329 1.52 0.795 0.725 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
94. AKAP6 ENSG00000151320 580 1.52 0.801 0.719 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
95. DBNDD1 ENSG00000003249 1043 1.517 0.794 0.723 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
96. BCAR3 ENSG00000137936 2774 1.516 0.788 0.728 BCAR3, NSP family adaptor protein [Source:HGNC Symbol;Acc:HGNC:973]
97. FAM19A5 ENSG00000219438 1353 1.515 0.760 0.755 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
98. CAMKV ENSG00000164076 400 1.513 0.736 0.777 CaM kinase like vesicle associated [Source:HGNC Symbol;Acc:HGNC:28788]
99. OLFM1 ENSG00000130558 1162 1.511 0.774 0.737 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
100. PRDM8 ENSG00000152784 1304 1.51 0.750 0.760 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]

There are 197 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA