Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for MAPRE2

Gene Name Gene ID Reads Annotation
MAPRE2 ENSG00000166974 5413 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]



Genes with expression patterns similar to MAPRE2

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. MAPRE2 ENSG00000166974 5413 2 1.000 1.000 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
2. NEFM ENSG00000104722 6565 1.81 0.933 0.877 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
3. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.786 0.902 0.884 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
4. GAP43 ENSG00000172020 9990 1.779 0.911 0.868 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
5. NEFL ENSG00000277586 6204 1.779 0.912 0.867 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
6. PDLIM1 ENSG00000107438 11977 1.777 0.908 0.869 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
7. INA ENSG00000148798 12811 1.765 0.900 0.865 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
8. RTN1 ENSG00000139970 4545 1.761 0.891 0.870 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
9. SST ENSG00000157005 12887 1.759 0.896 0.863 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
10. SV2C ENSG00000122012 837 1.736 0.885 0.851 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
11. L1CAM ENSG00000198910 1652 1.729 0.907 0.822 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
12. MLLT11 ENSG00000213190 18099 1.715 0.880 0.835 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
13. GNAO1 ENSG00000087258 567 1.711 0.839 0.872 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
14. STMN2 ENSG00000104435 16286 1.711 0.876 0.835 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
15. ARHGAP36 ENSG00000147256 614 1.704 0.856 0.848 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
16. RET ENSG00000165731 339 1.694 0.852 0.842 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
17. DCX ENSG00000077279 9569 1.693 0.902 0.791 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
18. CDK5R1 ENSG00000176749 4151 1.688 0.839 0.849 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
19. UBE2QL1 ENSG00000215218 1320 1.678 0.853 0.825 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
20. GDAP1L1 ENSG00000124194 1388 1.674 0.849 0.825 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
21. OLIG2 ENSG00000205927 533 1.671 0.861 0.810 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
22. NELL1 ENSG00000165973 2345 1.664 0.872 0.792 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
23. VSTM2A ENSG00000170419 227 1.663 0.857 0.806 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
24. CAMK2N1 ENSG00000162545 10727 1.66 0.853 0.807 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
25. MYT1 ENSG00000196132, ENSG00000276876 1089 1.659 0.849 0.810 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
26. ISLR2 ENSG00000167178 161 1.657 0.799 0.858 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
27. ECEL1 ENSG00000171551 286 1.648 0.808 0.840 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
28. BASP1 ENSG00000176788 18176 1.647 0.857 0.790 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
29. OLIG1 ENSG00000184221 511 1.647 0.844 0.803 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
30. ELAVL2 ENSG00000107105 5067 1.646 0.903 0.743 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
31. PGM2L1 ENSG00000165434 4182 1.642 0.840 0.802 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
32. LHX3 ENSG00000107187 507 1.63 0.848 0.782 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
33. SLC10A4 ENSG00000145248 260 1.626 0.866 0.760 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
34. HMP19 643 1.618 0.833 0.785 HMP19 protein
35. TUBB2A ENSG00000137267 4508 1.61 0.804 0.806 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
36. SYT4 ENSG00000132872 928 1.602 0.790 0.812 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
37. REEP1 ENSG00000068615 2132 1.601 0.861 0.740 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
38. KIF1A ENSG00000130294 2920 1.599 0.874 0.725 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
39. CHODL ENSG00000154645 212 1.597 0.845 0.752 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
40. SCN3A ENSG00000153253 621 1.597 0.856 0.741 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
41. NGFR ENSG00000064300 5047 1.592 0.832 0.760 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
42. TERF2IP ENSG00000166848 18929 1.588 0.840 0.748 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
43. RAB6B ENSG00000154917 1104 1.578 0.771 0.807 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
44. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.573 0.798 0.775 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
45. CCDC184 ENSG00000177875 785 1.57 0.735 0.835 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
46. RUFY3 ENSG00000018189 4536 1.567 0.745 0.822 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
47. CRMP1 ENSG00000072832 9692 1.562 0.818 0.744 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
48. SYT1 ENSG00000067715 4379 1.549 0.801 0.748 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
49. SCML4 ENSG00000146285 198 1.547 0.782 0.765 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
50. ENO2 ENSG00000111674 2931 1.541 0.789 0.752 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
51. SEZ6L2 ENSG00000174938 1533 1.539 0.759 0.780 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
52. KLC1 ENSG00000126214 6387 1.539 0.815 0.724 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
53. TUBB3 ENSG00000258947 53998 1.538 0.814 0.724 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
54. ATP1A3 ENSG00000105409 428 1.53 0.760 0.770 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
55. CHRNA4 ENSG00000101204 750 1.529 0.738 0.791 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
56. ELAVL3 ENSG00000196361 2164 1.522 0.795 0.727 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
57. FABP7 ENSG00000164434 1064 1.518 0.814 0.704 fatty acid binding protein 7 [Source:HGNC Symbol;Acc:HGNC:3562]
58. DUSP4 ENSG00000120875 4982 1.51 0.801 0.709 dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070]
59. SCN3B ENSG00000166257 491 1.506 0.711 0.795 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
60. UTS2B ENSG00000188958 280 1.488 0.769 0.719 urotensin 2B [Source:HGNC Symbol;Acc:HGNC:30894]
61. SNAP25 ENSG00000132639 1533 1.488 0.783 0.705 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
62. ELAVL4 ENSG00000162374 5082 1.487 0.773 0.714 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
63. EPB41L1 ENSG00000088367 2310 1.487 0.703 0.784 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
64. STMN4 ENSG00000015592 748 1.485 0.719 0.766 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
65. AKAP6 ENSG00000151320 580 1.48 0.752 0.728 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
66. KIF5C ENSG00000168280, ENSG00000276734 1294 1.479 0.701 0.778 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
67. GRIA1 ENSG00000155511 273 1.476 0.761 0.715 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
68. RUNDC3B ENSG00000105784 261 1.47 0.708 0.762 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
69. DNER ENSG00000187957 2971 1.465 0.740 0.725 delta/notch like EGF repeat containing [Source:HGNC Symbol;Acc:HGNC:24456]
70. GLRA2 ENSG00000101958 149 1.465 0.707 0.758 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
71. RBFOX3 ENSG00000167281 329 1.454 0.724 0.730 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
72. PID1 ENSG00000153823 649 1.442 0.724 0.718 phosphotyrosine interaction domain containing 1 [Source:HGNC Symbol;Acc:HGNC:26084]
73. SMPD3 ENSG00000103056 241 1.411 0.703 0.708 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
74. MNX1 ENSG00000130675 512 0.916 0.916 - motor neuron and pancreas homeobox 1 [Source:HGNC Symbol;Acc:HGNC:4979]
75. SLC18A3 ENSG00000187714 4213 0.911 0.911 - solute carrier family 18 member A3 [Source:HGNC Symbol;Acc:HGNC:10936]
76. ISL1 ENSG00000016082 4314 0.895 0.895 - ISL LIM homeobox 1 [Source:HGNC Symbol;Acc:HGNC:6132]
77. ISL2 ENSG00000159556 593 0.889 0.889 - ISL LIM homeobox 2 [Source:HGNC Symbol;Acc:HGNC:18524]
78. LOC101929563 1404 0.873 0.873 - uncharacterized LOC101929563
79. SLIT2 ENSG00000145147 3953 0.871 0.871 - slit guidance ligand 2 [Source:HGNC Symbol;Acc:HGNC:11086]
80. CHGA ENSG00000100604, ENSG00000276781 3476 0.867 0.867 - chromogranin A [Source:HGNC Symbol;Acc:HGNC:1929]
81. CNST ENSG00000162852 1551 0.851 0.851 - consortin, connexin sorting protein [Source:HGNC Symbol;Acc:HGNC:26486]
82. GNG2 ENSG00000186469 5596 0.851 0.851 - G protein subunit gamma 2 [Source:HGNC Symbol;Acc:HGNC:4404]
83. NCAM1 ENSG00000149294 14656 0.85 0.850 - neural cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:7656]
84. CBLN2 ENSG00000141668 584 0.842 0.842 - cerebellin 2 precursor [Source:HGNC Symbol;Acc:HGNC:1544]
85. GAB2 ENSG00000033327 1360 0.84 0.840 - GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
86. NKAIN3 ENSG00000185942 2284 0.834 0.834 - sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
87. CADPS ENSG00000163618 1353 0.823 0.823 - calcium dependent secretion activator [Source:HGNC Symbol;Acc:HGNC:1426]
88. CTNNA2 ENSG00000066032 911 0.82 0.820 - catenin alpha 2 [Source:HGNC Symbol;Acc:HGNC:2510]
89. YWHAG ENSG00000170027 19111 0.819 0.819 - tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
90. IRX6 ENSG00000159387 238 0.812 - 0.812 iroquois homeobox 6 [Source:HGNC Symbol;Acc:HGNC:14675]
91. CD200 ENSG00000091972 3812 0.81 0.810 - CD200 molecule [Source:HGNC Symbol;Acc:HGNC:7203]
92. GRIK3 ENSG00000163873 146 0.808 0.808 - glutamate ionotropic receptor kainate type subunit 3 [Source:HGNC Symbol;Acc:HGNC:4581]
93. SRRM4 ENSG00000139767 1060 0.808 0.808 - serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
94. CNTN2 ENSG00000184144 4674 0.807 0.807 - contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
95. EEF1A2 ENSG00000101210 207 0.807 0.807 - eukaryotic translation elongation factor 1 alpha 2 [Source:HGNC Symbol;Acc:HGNC:3192]
96. KHDRBS3 ENSG00000131773 1901 0.807 0.807 - KH RNA binding domain containing, signal transduction associated 3 [Source:HGNC Symbol;Acc:HGNC:18117]
97. SORL1 ENSG00000137642 1979 0.8 0.800 - sortilin related receptor 1 [Source:HGNC Symbol;Acc:HGNC:11185]
98. CLASP2 ENSG00000163539 5119 0.791 0.791 - cytoplasmic linker associated protein 2 [Source:HGNC Symbol;Acc:HGNC:17078]
99. POU2F2 ENSG00000028277 2245 0.791 0.791 - POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
100. CORO2A ENSG00000106789 1874 0.788 0.788 - coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]

There are 83 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA