Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for ELAVL3

Gene Name Gene ID Reads Annotation
ELAVL3 ENSG00000196361 2164 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]



Genes with expression patterns similar to ELAVL3

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. ELAVL3 ENSG00000196361 2164 2 1.000 1.000 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
2. TUBB3 ENSG00000258947 53998 1.913 0.961 0.952 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
3. ELAVL4 ENSG00000162374 5082 1.9 0.945 0.955 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
4. CRMP1 ENSG00000072832 9692 1.854 0.930 0.924 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
5. CNTN2 ENSG00000184144 4674 1.844 0.951 0.893 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
6. SRRM4 ENSG00000139767 1060 1.837 0.921 0.916 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
7. TUBA1A ENSG00000167552 83799 1.831 0.931 0.900 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
8. TUBB2A ENSG00000137267 4508 1.826 0.929 0.897 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
9. RTN1 ENSG00000139970 4545 1.822 0.919 0.903 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
10. MYT1 ENSG00000196132, ENSG00000276876 1089 1.817 0.930 0.887 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
11. SCG3 ENSG00000104112 681 1.814 0.899 0.915 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
12. ENO2 ENSG00000111674 2931 1.813 0.883 0.930 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
13. STMN4 ENSG00000015592 748 1.811 0.895 0.916 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
14. KIF1A ENSG00000130294 2920 1.81 0.894 0.916 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
15. TAGLN3 ENSG00000144834 10185 1.809 0.913 0.896 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
16. DPYSL3 ENSG00000113657 7319 1.805 0.881 0.924 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
17. INA ENSG00000148798 12811 1.804 0.895 0.909 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
18. STMN2 ENSG00000104435 16286 1.793 0.920 0.873 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
19. MLLT11 ENSG00000213190 18099 1.785 0.903 0.882 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
20. GAP43 ENSG00000172020 9990 1.771 0.928 0.843 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
21. MAP2 ENSG00000078018 3573 1.769 0.845 0.924 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
22. SYT1 ENSG00000067715 4379 1.765 0.897 0.868 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
23. CALCB ENSG00000175868 1967 1.763 0.874 0.889 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
24. KLHL35 ENSG00000149243 877 1.76 0.842 0.918 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
25. SST ENSG00000157005 12887 1.758 0.928 0.830 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
26. STMN3 ENSG00000197457 2808 1.755 0.885 0.870 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
27. GDAP1L1 ENSG00000124194 1388 1.751 0.866 0.885 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
28. NCAN ENSG00000130287 1136 1.751 0.843 0.908 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
29. CALM1 ENSG00000198668 24434 1.748 0.900 0.848 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
30. L1CAM ENSG00000198910 1652 1.743 0.903 0.840 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
31. MAP1B ENSG00000131711 44568 1.742 0.882 0.860 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
32. CDK5R1 ENSG00000176749 4151 1.738 0.843 0.895 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
33. GNG3 ENSG00000162188 958 1.736 0.793 0.943 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
34. SNCG ENSG00000173267 1866 1.733 0.882 0.851 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
35. PHF21B ENSG00000056487 2704 1.732 0.835 0.897 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
36. TUBB2B ENSG00000137285 35642 1.729 0.861 0.868 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
37. APC2 ENSG00000115266 1420 1.728 0.846 0.882 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
38. TERF2IP ENSG00000166848 18929 1.719 0.876 0.843 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
39. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.718 0.870 0.848 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
40. NHLH2 ENSG00000177551 1191 1.709 0.863 0.846 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
41. SYT4 ENSG00000132872 928 1.706 0.877 0.829 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
42. KIF5C ENSG00000168280, ENSG00000276734 1294 1.704 0.861 0.843 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
43. KLC1 ENSG00000126214 6387 1.701 0.817 0.884 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
44. GNAO1 ENSG00000087258 567 1.7 0.853 0.847 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
45. DPYSL2 ENSG00000092964 47074 1.7 0.876 0.824 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
46. Sep-03 Sep-03 2608 1.699 0.834 0.865
47. HMP19 643 1.697 0.827 0.870 HMP19 protein
48. UBE2QL1 ENSG00000215218 1320 1.696 0.844 0.852 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
49. PGM2L1 ENSG00000165434 4182 1.687 0.847 0.840 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
50. CAMK2N1 ENSG00000162545 10727 1.684 0.827 0.857 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
51. ATP1A3 ENSG00000105409 428 1.677 0.871 0.806 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
52. NEFM ENSG00000104722 6565 1.674 0.860 0.814 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
53. TRIM36 ENSG00000152503 452 1.673 0.872 0.801 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
54. BASP1 ENSG00000176788 18176 1.672 0.920 0.752 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
55. SV2C ENSG00000122012 837 1.669 0.858 0.811 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
56. CEND1 ENSG00000184524 300 1.668 0.840 0.828 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
57. ELAVL2 ENSG00000107105 5067 1.667 0.910 0.757 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
58. PDLIM1 ENSG00000107438 11977 1.667 0.851 0.816 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
59. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.664 0.822 0.842 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
60. HOXC9 ENSG00000180806 3191 1.657 0.785 0.872 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
61. NEUROD4 ENSG00000123307 377 1.652 0.831 0.821 neuronal differentiation 4 [Source:HGNC Symbol;Acc:HGNC:13802]
62. UCHL1 ENSG00000154277 28345 1.651 0.853 0.798 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
63. FBLL1 ENSG00000188573 507 1.646 0.816 0.830 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
64. NHLH1 ENSG00000171786 4811 1.645 0.839 0.806 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
65. CORO2A ENSG00000106789 1874 1.644 0.813 0.831 coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
66. NKAIN3 ENSG00000185942 2284 1.64 0.835 0.805 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
67. GDI1 ENSG00000203879 6108 1.64 0.859 0.781 GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
68. GAB2 ENSG00000033327 1360 1.639 0.902 0.737 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
69. ACOT7 ENSG00000097021 9034 1.639 0.835 0.804 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
70. APLP1 ENSG00000105290 11270 1.636 0.809 0.827 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
71. RAB6B ENSG00000154917 1104 1.631 0.783 0.848 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
72. LOC101929563 1404 1.63 0.847 0.783 uncharacterized LOC101929563
73. DCX ENSG00000077279 9569 1.628 0.888 0.740 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
74. NEFL ENSG00000277586 6204 1.626 0.843 0.783 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
75. SCML4 ENSG00000146285 198 1.626 0.848 0.778 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
76. LINC00599 ENSG00000253230, ENSG00000284859 293 1.624 0.821 0.803 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
77. SCN3A ENSG00000153253 621 1.622 0.815 0.807 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
78. SEZ6L2 ENSG00000174938 1533 1.62 0.780 0.840 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
79. SMPD3 ENSG00000103056 241 1.615 0.795 0.820 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
80. OLFM1 ENSG00000130558 1162 1.614 0.815 0.799 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
81. SCRT2 ENSG00000215397 343 1.613 0.754 0.859 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
82. RUFY3 ENSG00000018189 4536 1.612 0.805 0.807 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
83. ACTL6B ENSG00000077080 270 1.607 0.766 0.841 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
84. PRDM8 ENSG00000152784 1304 1.606 0.786 0.820 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]
85. CHRNA4 ENSG00000101204 750 1.605 0.720 0.885 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
86. FAM19A5 ENSG00000219438 1353 1.605 0.814 0.791 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
87. POU2F2 ENSG00000028277 2245 1.598 0.825 0.773 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
88. BSN ENSG00000164061 737 1.597 0.757 0.840 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
89. RUNDC3A ENSG00000108309 522 1.596 0.778 0.818 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
90. CCDC184 ENSG00000177875 785 1.593 0.771 0.822 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
91. CXCR4 ENSG00000121966 4708 1.592 0.804 0.788 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
92. STMN1 ENSG00000117632 151617 1.587 0.832 0.755 stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
93. ST18 ENSG00000147488 547 1.586 0.775 0.811 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
94. DPYSL4 ENSG00000151640 2914 1.586 0.760 0.826 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
95. KIF21B ENSG00000116852 3406 1.584 0.811 0.773 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
96. FAIM2 ENSG00000135472 687 1.58 0.760 0.820 Fas apoptotic inhibitory molecule 2 [Source:HGNC Symbol;Acc:HGNC:17067]
97. PCBP4 ENSG00000090097 1943 1.577 0.832 0.745 poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
98. AKAP6 ENSG00000151320 580 1.573 0.803 0.770 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
99. OLIG1 ENSG00000184221 511 1.563 0.830 0.733 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
100. DBNDD1 ENSG00000003249 1043 1.56 0.801 0.759 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]

There are 211 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA