Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for CDK5R1

Gene Name Gene ID Reads Annotation
CDK5R1 ENSG00000176749 4151 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]



Genes with expression patterns similar to CDK5R1

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. CDK5R1 ENSG00000176749 4151 2 1.000 1.000 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
2. INA ENSG00000148798 12811 1.913 0.944 0.969 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
3. RTN1 ENSG00000139970 4545 1.88 0.915 0.965 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
4. NEFM ENSG00000104722 6565 1.879 0.930 0.949 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
5. GAP43 ENSG00000172020 9990 1.872 0.923 0.949 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
6. PDLIM1 ENSG00000107438 11977 1.87 0.927 0.943 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
7. NEFL ENSG00000277586 6204 1.861 0.942 0.919 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
8. MLLT11 ENSG00000213190 18099 1.853 0.941 0.912 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
9. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.84 0.886 0.954 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
10. STMN2 ENSG00000104435 16286 1.828 0.910 0.918 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
11. GDAP1L1 ENSG00000124194 1388 1.828 0.903 0.925 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
12. SST ENSG00000157005 12887 1.824 0.911 0.913 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
13. MYT1 ENSG00000196132, ENSG00000276876 1089 1.823 0.907 0.916 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
14. UBE2QL1 ENSG00000215218 1320 1.817 0.887 0.930 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
15. CRMP1 ENSG00000072832 9692 1.812 0.904 0.908 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
16. HMP19 643 1.805 0.869 0.936 HMP19 protein
17. TUBB2A ENSG00000137267 4508 1.803 0.880 0.923 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
18. SV2C ENSG00000122012 837 1.803 0.893 0.910 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
19. LHX3 ENSG00000107187 507 1.799 0.928 0.871 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
20. L1CAM ENSG00000198910 1652 1.797 0.893 0.904 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
21. KIF1A ENSG00000130294 2920 1.794 0.913 0.881 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
22. ENO2 ENSG00000111674 2931 1.792 0.879 0.913 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
23. GNAO1 ENSG00000087258 567 1.789 0.866 0.923 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
24. TUBB3 ENSG00000258947 53998 1.785 0.887 0.898 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
25. ARHGAP36 ENSG00000147256 614 1.784 0.889 0.895 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
26. CAMK2N1 ENSG00000162545 10727 1.78 0.895 0.885 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
27. OLIG2 ENSG00000205927 533 1.774 0.891 0.883 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
28. STMN4 ENSG00000015592 748 1.752 0.849 0.903 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
29. SLC10A4 ENSG00000145248 260 1.751 0.909 0.842 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
30. OLIG1 ENSG00000184221 511 1.751 0.860 0.891 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
31. CCDC184 ENSG00000177875 785 1.747 0.832 0.915 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
32. ELAVL3 ENSG00000196361 2164 1.738 0.843 0.895 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
33. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.738 0.870 0.868 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
34. SYT4 ENSG00000132872 928 1.737 0.863 0.874 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
35. ELAVL2 ENSG00000107105 5067 1.731 0.934 0.797 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
36. RAB6B ENSG00000154917 1104 1.728 0.816 0.912 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
37. DCX ENSG00000077279 9569 1.719 0.908 0.811 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
38. SCN3A ENSG00000153253 621 1.715 0.859 0.856 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
39. TUBA1A ENSG00000167552 83799 1.709 0.883 0.826 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
40. ATP1A3 ENSG00000105409 428 1.705 0.834 0.871 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
41. ISLR2 ENSG00000167178 161 1.705 0.785 0.920 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
42. KLC1 ENSG00000126214 6387 1.703 0.840 0.863 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
43. LOC101929563 1404 1.699 0.941 0.758 uncharacterized LOC101929563
44. AKAP6 ENSG00000151320 580 1.695 0.857 0.838 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
45. ECEL1 ENSG00000171551 286 1.694 0.772 0.922 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
46. SYT1 ENSG00000067715 4379 1.692 0.870 0.822 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
47. DPYSL3 ENSG00000113657 7319 1.688 0.881 0.807 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
48. MAPRE2 ENSG00000166974 5413 1.688 0.839 0.849 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
49. MAP2 ENSG00000078018 3573 1.687 0.856 0.831 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
50. PGM2L1 ENSG00000165434 4182 1.685 0.808 0.877 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
51. TERF2IP ENSG00000166848 18929 1.683 0.842 0.841 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
52. ELAVL4 ENSG00000162374 5082 1.675 0.832 0.843 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
53. CNTN2 ENSG00000184144 4674 1.671 0.884 0.787 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
54. NCAN ENSG00000130287 1136 1.671 0.862 0.809 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
55. SCG3 ENSG00000104112 681 1.661 0.850 0.811 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
56. SCML4 ENSG00000146285 198 1.657 0.784 0.873 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
57. KIF5C ENSG00000168280, ENSG00000276734 1294 1.655 0.771 0.884 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
58. VSTM2A ENSG00000170419 227 1.654 0.836 0.818 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
59. SRRM4 ENSG00000139767 1060 1.648 0.810 0.838 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
60. REEP1 ENSG00000068615 2132 1.643 0.852 0.791 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
61. TRIM36 ENSG00000152503 452 1.638 0.832 0.806 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
62. PHF21B ENSG00000056487 2704 1.633 0.799 0.834 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
63. CHRNA4 ENSG00000101204 750 1.629 0.711 0.918 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
64. POU2F2 ENSG00000028277 2245 1.625 0.900 0.725 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
65. Sep-03 Sep-03 2608 1.625 0.794 0.831
66. APC2 ENSG00000115266 1420 1.625 0.831 0.794 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
67. ACTL6B ENSG00000077080 270 1.621 0.815 0.806 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
68. GAB2 ENSG00000033327 1360 1.616 0.840 0.776 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
69. SCN3B ENSG00000166257 491 1.616 0.781 0.835 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
70. CEND1 ENSG00000184524 300 1.616 0.777 0.839 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
71. RBP1 ENSG00000114115 35038 1.611 0.822 0.789 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
72. NELL1 ENSG00000165973 2345 1.608 0.859 0.749 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
73. NCAM1 ENSG00000149294 14656 1.606 0.876 0.730 neural cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:7656]
74. SEZ6L2 ENSG00000174938 1533 1.606 0.744 0.862 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
75. BASP1 ENSG00000176788 18176 1.605 0.823 0.782 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
76. NSG1 ENSG00000168824 2797 1.602 0.862 0.740 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
77. EPB41L1 ENSG00000088367 2310 1.598 0.736 0.862 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
78. SNAP25 ENSG00000132639 1533 1.597 0.857 0.740 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
79. CHODL ENSG00000154645 212 1.595 0.819 0.776 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
80. UCHL1 ENSG00000154277 28345 1.586 0.824 0.762 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
81. RET ENSG00000165731 339 1.584 0.710 0.874 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
82. TUBB2B ENSG00000137285 35642 1.584 0.821 0.763 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
83. DNER ENSG00000187957 2971 1.584 0.725 0.859 delta/notch like EGF repeat containing [Source:HGNC Symbol;Acc:HGNC:24456]
84. SMPD3 ENSG00000103056 241 1.584 0.756 0.828 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
85. NKAIN3 ENSG00000185942 2284 1.583 0.873 0.710 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
86. DUSP4 ENSG00000120875 4982 1.58 0.780 0.800 dual specificity phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3070]
87. APLP1 ENSG00000105290 11270 1.579 0.758 0.821 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
88. DBNDD1 ENSG00000003249 1043 1.578 0.793 0.785 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
89. FABP7 ENSG00000164434 1064 1.578 0.787 0.791 fatty acid binding protein 7 [Source:HGNC Symbol;Acc:HGNC:3562]
90. RUNDC3B ENSG00000105784 261 1.577 0.735 0.842 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
91. MAP1B ENSG00000131711 44568 1.571 0.813 0.758 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
92. SNCG ENSG00000173267 1866 1.571 0.813 0.758 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
93. NGFR ENSG00000064300 5047 1.569 0.799 0.770 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
94. RUNDC3A ENSG00000108309 522 1.565 0.776 0.789 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
95. CALM1 ENSG00000198668 24434 1.559 0.795 0.764 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
96. CALCB ENSG00000175868 1967 1.557 0.753 0.804 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
97. AMER2 ENSG00000165566 317 1.547 0.736 0.811 APC membrane recruitment protein 2 [Source:HGNC Symbol;Acc:HGNC:26360]
98. FAM19A5 ENSG00000219438 1353 1.547 0.769 0.778 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
99. STMN3 ENSG00000197457 2808 1.544 0.768 0.776 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
100. TAGLN3 ENSG00000144834 10185 1.543 0.773 0.770 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]

There are 176 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA