Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for TUBA1A

Gene Name Gene ID Reads Annotation
TUBA1A ENSG00000167552 83799 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]



Genes with expression patterns similar to TUBA1A

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. TUBA1A ENSG00000167552 83799 2 1.000 1.000 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
2. TUBB3 ENSG00000258947 53998 1.931 0.973 0.958 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
3. TAGLN3 ENSG00000144834 10185 1.892 0.945 0.947 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
4. TUBB2B ENSG00000137285 35642 1.889 0.936 0.953 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
5. CRMP1 ENSG00000072832 9692 1.888 0.973 0.915 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
6. CNTN2 ENSG00000184144 4674 1.855 0.969 0.886 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
7. ENO2 ENSG00000111674 2931 1.849 0.921 0.928 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
8. MAP1B ENSG00000131711 44568 1.845 0.956 0.889 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
9. ELAVL3 ENSG00000196361 2164 1.831 0.931 0.900 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
10. STMN3 ENSG00000197457 2808 1.831 0.910 0.921 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
11. MAP2 ENSG00000078018 3573 1.83 0.928 0.902 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
12. TUBB2A ENSG00000137267 4508 1.819 0.940 0.879 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
13. ELAVL4 ENSG00000162374 5082 1.815 0.929 0.886 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
14. PHF21B ENSG00000056487 2704 1.806 0.883 0.923 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
15. DPYSL3 ENSG00000113657 7319 1.802 0.946 0.856 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
16. CALCB ENSG00000175868 1967 1.801 0.907 0.894 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
17. DPYSL2 ENSG00000092964 47074 1.787 0.955 0.832 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
18. STMN4 ENSG00000015592 748 1.785 0.917 0.868 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
19. RTN1 ENSG00000139970 4545 1.783 0.936 0.847 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
20. MYT1 ENSG00000196132, ENSG00000276876 1089 1.781 0.938 0.843 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
21. GNG3 ENSG00000162188 958 1.773 0.846 0.927 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
22. MLLT11 ENSG00000213190 18099 1.77 0.933 0.837 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
23. STMN2 ENSG00000104435 16286 1.767 0.936 0.831 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
24. NCAN ENSG00000130287 1136 1.762 0.873 0.889 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
25. SRRM4 ENSG00000139767 1060 1.76 0.921 0.839 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
26. CXCR4 ENSG00000121966 4708 1.746 0.898 0.848 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
27. INA ENSG00000148798 12811 1.742 0.919 0.823 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
28. Sep-03 Sep-03 2608 1.742 0.891 0.851
29. KLC1 ENSG00000126214 6387 1.741 0.852 0.889 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
30. HOXC9 ENSG00000180806 3191 1.739 0.832 0.907 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
31. SYT1 ENSG00000067715 4379 1.733 0.927 0.806 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
32. MAP6 ENSG00000171533 1692 1.732 0.913 0.819 microtubule associated protein 6 [Source:HGNC Symbol;Acc:HGNC:6868]
33. CALM1 ENSG00000198668 24434 1.732 0.948 0.784 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
34. GDAP1L1 ENSG00000124194 1388 1.731 0.900 0.831 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
35. GNG4 ENSG00000168243, ENSG00000282972 1085 1.731 0.837 0.894 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
36. KIF1A ENSG00000130294 2920 1.729 0.924 0.805 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
37. KLHL35 ENSG00000149243 877 1.727 0.869 0.858 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
38. NHLH2 ENSG00000177551 1191 1.726 0.896 0.830 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
39. KIF5C ENSG00000168280, ENSG00000276734 1294 1.725 0.866 0.859 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
40. APC2 ENSG00000115266 1420 1.724 0.913 0.811 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
41. SCG3 ENSG00000104112 681 1.723 0.877 0.846 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
42. GDI1 ENSG00000203879 6108 1.722 0.900 0.822 GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
43. HMP19 643 1.718 0.914 0.804 HMP19 protein
44. GAP43 ENSG00000172020 9990 1.715 0.922 0.793 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
45. CDK5R1 ENSG00000176749 4151 1.709 0.883 0.826 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
46. CEND1 ENSG00000184524 300 1.704 0.846 0.858 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
47. DPYSL5 ENSG00000157851 6855 1.703 0.855 0.848 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
48. FEZ1 ENSG00000149557 1181 1.694 0.825 0.869 fasciculation and elongation protein zeta 1 [Source:HGNC Symbol;Acc:HGNC:3659]
49. TERF2IP ENSG00000166848 18929 1.693 0.873 0.820 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
50. ATP1A3 ENSG00000105409 428 1.692 0.849 0.843 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
51. OLFM1 ENSG00000130558 1162 1.691 0.898 0.793 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
52. SCN3A ENSG00000153253 621 1.69 0.870 0.820 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
53. UBE2QL1 ENSG00000215218 1320 1.689 0.865 0.824 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
54. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.688 0.886 0.802 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
55. TRIM36 ENSG00000152503 452 1.687 0.869 0.818 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
56. ACOT7 ENSG00000097021 9034 1.684 0.881 0.803 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
57. SNCG ENSG00000173267 1866 1.675 0.882 0.793 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
58. ST18 ENSG00000147488 547 1.675 0.841 0.834 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
59. SST ENSG00000157005 12887 1.674 0.905 0.769 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
60. STMN1 ENSG00000117632 151617 1.674 0.879 0.795 stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
61. APLP1 ENSG00000105290 11270 1.669 0.771 0.898 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
62. UCHL1 ENSG00000154277 28345 1.66 0.918 0.742 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
63. CAMK2N1 ENSG00000162545 10727 1.657 0.847 0.810 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
64. LOC101929563 1404 1.654 0.880 0.774 uncharacterized LOC101929563
65. SYT4 ENSG00000132872 928 1.653 0.863 0.790 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
66. RGS16 ENSG00000143333 2239 1.65 0.878 0.772 regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
67. SYT11 ENSG00000132718 3832 1.646 0.833 0.813 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
68. NHLH1 ENSG00000171786 4811 1.634 0.840 0.794 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
69. GAB2 ENSG00000033327 1360 1.633 0.886 0.747 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
70. RUNDC3A ENSG00000108309 522 1.63 0.791 0.839 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
71. BSN ENSG00000164061 737 1.628 0.776 0.852 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
72. NEUROG2 ENSG00000178403 514 1.626 0.863 0.763 neurogenin 2 [Source:HGNC Symbol;Acc:HGNC:13805]
73. NEFM ENSG00000104722 6565 1.626 0.864 0.762 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
74. CCDC184 ENSG00000177875 785 1.623 0.797 0.826 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
75. FBLL1 ENSG00000188573 507 1.622 0.821 0.801 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
76. NEFL ENSG00000277586 6204 1.621 0.862 0.759 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
77. SCRT2 ENSG00000215397 343 1.619 0.763 0.856 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
78. LINC00599 ENSG00000253230, ENSG00000284859 293 1.615 0.873 0.742 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
79. SMPD3 ENSG00000103056 241 1.614 0.782 0.832 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
80. AKAP6 ENSG00000151320 580 1.613 0.847 0.766 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
81. DPYSL4 ENSG00000151640 2914 1.613 0.791 0.822 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
82. RAB6B ENSG00000154917 1104 1.612 0.803 0.809 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
83. GPC2 ENSG00000213420 2085 1.611 0.778 0.833 glypican 2 [Source:HGNC Symbol;Acc:HGNC:4450]
84. PDLIM1 ENSG00000107438 11977 1.609 0.858 0.751 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
85. NSG1 ENSG00000168824 2797 1.606 0.840 0.766 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
86. L1CAM ENSG00000198910 1652 1.606 0.872 0.734 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
87. SV2C ENSG00000122012 837 1.604 0.858 0.746 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
88. POU2F2 ENSG00000028277 2245 1.6 0.890 0.710 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
89. MIR124-2HG ENSG00000254377 940 1.596 0.855 0.741 MIR124-2 host gene [Source:HGNC Symbol;Acc:HGNC:48723]
90. PGM2L1 ENSG00000165434 4182 1.594 0.832 0.762 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
91. DBNDD1 ENSG00000003249 1043 1.593 0.813 0.780 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
92. CECR1 7500 1.592 0.768 0.824 cat eye syndrome chromosome region, candidate 1, transcript variant X1
93. KIF21B ENSG00000116852 3406 1.592 0.859 0.733 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
94. GNAO1 ENSG00000087258 567 1.591 0.836 0.755 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
95. FAM219A ENSG00000164970 1747 1.578 0.830 0.748 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
96. RBP1 ENSG00000114115 35038 1.577 0.813 0.764 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
97. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.576 0.837 0.739 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
98. NPTX2 ENSG00000106236 199 1.571 0.852 0.719 neuronal pentraxin 2 [Source:HGNC Symbol;Acc:HGNC:7953]
99. PCBP4 ENSG00000090097 1943 1.571 0.852 0.719 poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
100. NOVA1 ENSG00000139910 5990 1.568 0.786 0.782 NOVA alternative splicing regulator 1 [Source:HGNC Symbol;Acc:HGNC:7886]

There are 250 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA