Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for STMN3

Gene Name Gene ID Reads Annotation
STMN3 ENSG00000197457 2808 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]



Genes with expression patterns similar to STMN3

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. STMN3 ENSG00000197457 2808 2 1.000 1.000 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
2. TUBA1A ENSG00000167552 83799 1.831 0.910 0.921 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
3. TUBB3 ENSG00000258947 53998 1.828 0.917 0.911 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
4. TAGLN3 ENSG00000144834 10185 1.806 0.915 0.891 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
5. GNG3 ENSG00000162188 958 1.793 0.891 0.902 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
6. CRMP1 ENSG00000072832 9692 1.776 0.893 0.883 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
7. CNTN2 ENSG00000184144 4674 1.756 0.922 0.834 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
8. ELAVL4 ENSG00000162374 5082 1.756 0.906 0.850 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
9. ELAVL3 ENSG00000196361 2164 1.755 0.885 0.870 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
10. CALCB ENSG00000175868 1967 1.735 0.884 0.851 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
11. SRRM4 ENSG00000139767 1060 1.721 0.877 0.844 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
12. TUBB2B ENSG00000137285 35642 1.72 0.834 0.886 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
13. DPYSL3 ENSG00000113657 7319 1.713 0.873 0.840 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
14. ENO2 ENSG00000111674 2931 1.71 0.837 0.873 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
15. MAP1B ENSG00000131711 44568 1.706 0.900 0.806 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
16. TUBB2A ENSG00000137267 4508 1.7 0.863 0.837 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
17. NHLH2 ENSG00000177551 1191 1.691 0.893 0.798 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
18. NHLH1 ENSG00000171786 4811 1.679 0.878 0.801 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
19. PHF21B ENSG00000056487 2704 1.675 0.805 0.870 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
20. MYT1 ENSG00000196132, ENSG00000276876 1089 1.674 0.871 0.803 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
21. MAP2 ENSG00000078018 3573 1.671 0.830 0.841 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
22. DPYSL5 ENSG00000157851 6855 1.67 0.854 0.816 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
23. KIF5C ENSG00000168280, ENSG00000276734 1294 1.668 0.842 0.826 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
24. RTN1 ENSG00000139970 4545 1.667 0.858 0.809 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
25. KLHL35 ENSG00000149243 877 1.661 0.832 0.829 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
26. CALM1 ENSG00000198668 24434 1.66 0.885 0.775 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
27. KIF1A ENSG00000130294 2920 1.659 0.829 0.830 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
28. MLLT11 ENSG00000213190 18099 1.655 0.847 0.808 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
29. DPYSL2 ENSG00000092964 47074 1.654 0.876 0.778 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
30. SYT1 ENSG00000067715 4379 1.652 0.897 0.755 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
31. HOXC9 ENSG00000180806 3191 1.646 0.782 0.864 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
32. APLP1 ENSG00000105290 11270 1.645 0.772 0.873 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
33. SCG3 ENSG00000104112 681 1.641 0.806 0.835 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
34. ACOT7 ENSG00000097021 9034 1.639 0.833 0.806 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
35. NCAN ENSG00000130287 1136 1.637 0.780 0.857 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
36. GNG4 ENSG00000168243, ENSG00000282972 1085 1.636 0.789 0.847 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
37. ST18 ENSG00000147488 547 1.631 0.834 0.797 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
38. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.63 0.853 0.777 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
39. STMN4 ENSG00000015592 748 1.628 0.841 0.787 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
40. STMN2 ENSG00000104435 16286 1.627 0.866 0.761 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
41. GDI1 ENSG00000203879 6108 1.623 0.827 0.796 GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
42. Sep-03 Sep-03 2608 1.623 0.802 0.821
43. CXCR4 ENSG00000121966 4708 1.621 0.839 0.782 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
44. CECR1 7500 1.617 0.775 0.842 cat eye syndrome chromosome region, candidate 1, transcript variant X1
45. APC2 ENSG00000115266 1420 1.616 0.846 0.770 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
46. KLHDC8A ENSG00000162873 2265 1.61 0.847 0.763 kelch domain containing 8A [Source:HGNC Symbol;Acc:HGNC:25573]
47. CEND1 ENSG00000184524 300 1.609 0.804 0.805 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
48. GDAP1L1 ENSG00000124194 1388 1.608 0.810 0.798 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
49. OLFM1 ENSG00000130558 1162 1.607 0.845 0.762 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
50. RUNDC3A ENSG00000108309 522 1.606 0.771 0.835 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
51. STMN1 ENSG00000117632 151617 1.601 0.841 0.760 stathmin 1 [Source:HGNC Symbol;Acc:HGNC:6510]
52. INA ENSG00000148798 12811 1.6 0.810 0.790 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
53. KLC1 ENSG00000126214 6387 1.595 0.720 0.875 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
54. SYT11 ENSG00000132718 3832 1.595 0.818 0.777 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
55. TERF2IP ENSG00000166848 18929 1.593 0.785 0.808 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
56. SNCG ENSG00000173267 1866 1.585 0.831 0.754 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
57. PRDM8 ENSG00000152784 1304 1.584 0.829 0.755 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]
58. HMP19 643 1.577 0.810 0.767 HMP19 protein
59. SST ENSG00000157005 12887 1.576 0.838 0.738 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
60. ATP1A3 ENSG00000105409 428 1.574 0.758 0.816 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
61. UBE2QL1 ENSG00000215218 1320 1.572 0.799 0.773 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
62. TRIM36 ENSG00000152503 452 1.571 0.811 0.760 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
63. BSN ENSG00000164061 737 1.565 0.727 0.838 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
64. SYT4 ENSG00000132872 928 1.564 0.827 0.737 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
65. MAP6 ENSG00000171533 1692 1.562 0.818 0.744 microtubule associated protein 6 [Source:HGNC Symbol;Acc:HGNC:6868]
66. GAP43 ENSG00000172020 9990 1.556 0.811 0.745 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
67. CAMKV ENSG00000164076 400 1.544 0.793 0.751 CaM kinase like vesicle associated [Source:HGNC Symbol;Acc:HGNC:28788]
68. CDK5R1 ENSG00000176749 4151 1.544 0.768 0.776 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
69. CAMK2N1 ENSG00000162545 10727 1.54 0.748 0.792 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
70. KIF21B ENSG00000116852 3406 1.535 0.779 0.756 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
71. CHRNB2 ENSG00000160716 509 1.533 0.801 0.732 cholinergic receptor nicotinic beta 2 subunit [Source:HGNC Symbol;Acc:HGNC:1962]
72. NOVA1 ENSG00000139910 5990 1.53 0.755 0.775 NOVA alternative splicing regulator 1 [Source:HGNC Symbol;Acc:HGNC:7886]
73. SMPD3 ENSG00000103056 241 1.527 0.743 0.784 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
74. FBLL1 ENSG00000188573 507 1.526 0.779 0.747 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
75. LOC101929563 1404 1.525 0.734 0.791 uncharacterized LOC101929563
76. LINC00599 ENSG00000253230, ENSG00000284859 293 1.518 0.770 0.748 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
77. RAB6B ENSG00000154917 1104 1.518 0.769 0.749 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
78. ATAT1 ENSG00000137343, ENSG00000206488, ENSG00000223752, ENSG00000229061, ENSG00000231257, ENSG00000234549, ENSG00000235658 7576 1.515 0.711 0.804 alpha tubulin acetyltransferase 1 [Source:HGNC Symbol;Acc:HGNC:21186]
79. SCRT2 ENSG00000215397 343 1.514 0.703 0.811 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
80. NSG1 ENSG00000168824 2797 1.514 0.787 0.727 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
81. RGS16 ENSG00000143333 2239 1.51 0.795 0.715 regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
82. GAB2 ENSG00000033327 1360 1.509 0.805 0.704 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
83. COTL1 ENSG00000103187 30280 1.507 0.800 0.707 coactosin like F-actin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:18304]
84. PCBP4 ENSG00000090097 1943 1.506 0.793 0.713 poly(rC) binding protein 4 [Source:HGNC Symbol;Acc:HGNC:8652]
85. GPM6A ENSG00000150625 911 1.505 0.799 0.706 glycoprotein M6A [Source:HGNC Symbol;Acc:HGNC:4460]
86. L1CAM ENSG00000198910 1652 1.5 0.763 0.737 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
87. LINC01158 1332 1.499 0.784 0.715 long intergenic non-protein coding RNA 1158, transcript variant 4
88. SCN3A ENSG00000153253 621 1.497 0.760 0.737 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
89. SEZ6L2 ENSG00000174938 1533 1.485 0.717 0.768 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
90. FAM219A ENSG00000164970 1747 1.484 0.724 0.760 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
91. CKB ENSG00000166165 54181 1.483 0.749 0.734 creatine kinase B [Source:HGNC Symbol;Acc:HGNC:1991]
92. CCDC184 ENSG00000177875 785 1.483 0.715 0.768 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
93. SV2A ENSG00000159164 3708 1.479 0.702 0.777 synaptic vesicle glycoprotein 2A [Source:HGNC Symbol;Acc:HGNC:20566]
94. FEZ1 ENSG00000149557 1181 1.476 0.707 0.769 fasciculation and elongation protein zeta 1 [Source:HGNC Symbol;Acc:HGNC:3659]
95. DBNDD1 ENSG00000003249 1043 1.475 0.721 0.754 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
96. PDLIM1 ENSG00000107438 11977 1.473 0.746 0.727 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
97. AKAP6 ENSG00000151320 580 1.471 0.763 0.708 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
98. SV2C ENSG00000122012 837 1.468 0.756 0.712 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
99. GNAO1 ENSG00000087258 567 1.462 0.740 0.722 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
100. NEFM ENSG00000104722 6565 1.45 0.730 0.720 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]

There are 172 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA