Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for MAP2

Gene Name Gene ID Reads Annotation
MAP2 ENSG00000078018 3573 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]



Genes with expression patterns similar to MAP2

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. MAP2 ENSG00000078018 3573 2 1.000 1.000 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
2. MAP1B ENSG00000131711 44568 1.833 0.943 0.890 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
3. TUBB3 ENSG00000258947 53998 1.83 0.919 0.911 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
4. TUBA1A ENSG00000167552 83799 1.83 0.928 0.902 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
5. TUBB2B ENSG00000137285 35642 1.823 0.915 0.908 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
6. ENO2 ENSG00000111674 2931 1.823 0.928 0.895 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
7. CRMP1 ENSG00000072832 9692 1.815 0.938 0.877 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
8. TAGLN3 ENSG00000144834 10185 1.814 0.906 0.908 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
9. TUBB2A ENSG00000137267 4508 1.809 0.913 0.896 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
10. DPYSL3 ENSG00000113657 7319 1.809 0.923 0.886 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
11. DPYSL2 ENSG00000092964 47074 1.776 0.898 0.878 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
12. PHF21B ENSG00000056487 2704 1.772 0.851 0.921 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
13. CNTN2 ENSG00000184144 4674 1.771 0.911 0.860 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
14. ELAVL3 ENSG00000196361 2164 1.769 0.845 0.924 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
15. MYT1 ENSG00000196132, ENSG00000276876 1089 1.765 0.874 0.891 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
16. STMN4 ENSG00000015592 748 1.761 0.882 0.879 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
17. NCAN ENSG00000130287 1136 1.738 0.867 0.871 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
18. SYT1 ENSG00000067715 4379 1.737 0.850 0.887 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
19. Sep-03 Sep-03 2608 1.733 0.901 0.832
20. ELAVL4 ENSG00000162374 5082 1.733 0.844 0.889 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
21. APC2 ENSG00000115266 1420 1.73 0.923 0.807 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
22. POU2F2 ENSG00000028277 2245 1.728 0.898 0.830 POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
23. CALM1 ENSG00000198668 24434 1.723 0.898 0.825 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
24. GDAP1L1 ENSG00000124194 1388 1.721 0.890 0.831 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
25. RTN1 ENSG00000139970 4545 1.719 0.881 0.838 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
26. INA ENSG00000148798 12811 1.719 0.880 0.839 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
27. KLHL35 ENSG00000149243 877 1.717 0.839 0.878 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
28. STMN2 ENSG00000104435 16286 1.712 0.867 0.845 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
29. KLC1 ENSG00000126214 6387 1.706 0.807 0.899 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
30. CXCR4 ENSG00000121966 4708 1.705 0.887 0.818 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
31. MAP6 ENSG00000171533 1692 1.703 0.918 0.785 microtubule associated protein 6 [Source:HGNC Symbol;Acc:HGNC:6868]
32. DPYSL5 ENSG00000157851 6855 1.694 0.850 0.844 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
33. CALCB ENSG00000175868 1967 1.694 0.825 0.869 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
34. HOXC9 ENSG00000180806 3191 1.693 0.803 0.890 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
35. GNG3 ENSG00000162188 958 1.69 0.773 0.917 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
36. CDK5R1 ENSG00000176749 4151 1.687 0.856 0.831 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
37. MLLT11 ENSG00000213190 18099 1.68 0.877 0.803 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
38. ELAVL2 ENSG00000107105 5067 1.68 0.861 0.819 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
39. SCG3 ENSG00000104112 681 1.673 0.811 0.862 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
40. STMN3 ENSG00000197457 2808 1.671 0.830 0.841 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
41. KIF1A ENSG00000130294 2920 1.666 0.851 0.815 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
42. SRRM4 ENSG00000139767 1060 1.665 0.844 0.821 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
43. GNG4 ENSG00000168243, ENSG00000282972 1085 1.662 0.794 0.868 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
44. CAMK2N1 ENSG00000162545 10727 1.662 0.825 0.837 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
45. SYT11 ENSG00000132718 3832 1.657 0.863 0.794 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
46. RUNDC3A ENSG00000108309 522 1.656 0.846 0.810 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
47. SNAP25 ENSG00000132639 1533 1.655 0.885 0.770 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
48. PGM2L1 ENSG00000165434 4182 1.65 0.788 0.862 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
49. ATP1A3 ENSG00000105409 428 1.646 0.832 0.814 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
50. GDI1 ENSG00000203879 6108 1.645 0.859 0.786 GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
51. LINC00599 ENSG00000253230, ENSG00000284859 293 1.643 0.894 0.749 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
52. FEZ1 ENSG00000149557 1181 1.643 0.846 0.797 fasciculation and elongation protein zeta 1 [Source:HGNC Symbol;Acc:HGNC:3659]
53. ST18 ENSG00000147488 547 1.641 0.829 0.812 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
54. KIF5C ENSG00000168280, ENSG00000276734 1294 1.64 0.793 0.847 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
55. GPM6A ENSG00000150625 911 1.639 0.818 0.821 glycoprotein M6A [Source:HGNC Symbol;Acc:HGNC:4460]
56. NHLH2 ENSG00000177551 1191 1.631 0.836 0.795 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
57. UBE2QL1 ENSG00000215218 1320 1.628 0.775 0.853 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
58. HMP19 643 1.625 0.842 0.783 HMP19 protein
59. GAP43 ENSG00000172020 9990 1.619 0.853 0.766 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
60. RGS16 ENSG00000143333 2239 1.618 0.853 0.765 regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
61. SYT4 ENSG00000132872 928 1.616 0.809 0.807 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
62. AKAP6 ENSG00000151320 580 1.616 0.860 0.756 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
63. NMNAT2 ENSG00000157064 340 1.614 0.766 0.848 nicotinamide nucleotide adenylyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:16789]
64. PCSK2 ENSG00000125851 3112 1.611 0.781 0.830 proprotein convertase subtilisin/kexin type 2 [Source:HGNC Symbol;Acc:HGNC:8744]
65. CEND1 ENSG00000184524 300 1.608 0.825 0.783 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
66. DPYSL4 ENSG00000151640 2914 1.604 0.815 0.789 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
67. GNAO1 ENSG00000087258 567 1.604 0.788 0.816 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
68. ACOT7 ENSG00000097021 9034 1.598 0.794 0.804 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
69. NKAIN3 ENSG00000185942 2284 1.596 0.879 0.717 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
70. BSN ENSG00000164061 737 1.595 0.780 0.815 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
71. CCDC184 ENSG00000177875 785 1.593 0.748 0.845 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
72. ZEB1 ENSG00000148516 5171 1.592 0.823 0.769 zinc finger E-box binding homeobox 1 [Source:HGNC Symbol;Acc:HGNC:11642]
73. NEFL ENSG00000277586 6204 1.591 0.827 0.764 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
74. SNCG ENSG00000173267 1866 1.584 0.818 0.766 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
75. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.582 0.826 0.756 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
76. APLP1 ENSG00000105290 11270 1.58 0.770 0.810 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
77. REEP2 ENSG00000132563 586 1.579 0.805 0.774 receptor accessory protein 2 [Source:HGNC Symbol;Acc:HGNC:17975]
78. OLFM1 ENSG00000130558 1162 1.579 0.834 0.745 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
79. GPC2 ENSG00000213420 2085 1.578 0.802 0.776 glypican 2 [Source:HGNC Symbol;Acc:HGNC:4450]
80. SV2C ENSG00000122012 837 1.576 0.806 0.770 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
81. UCHL1 ENSG00000154277 28345 1.575 0.834 0.741 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
82. RAB6B ENSG00000154917 1104 1.575 0.740 0.835 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
83. LOC101929563 1404 1.575 0.856 0.719 uncharacterized LOC101929563
84. TERF2IP ENSG00000166848 18929 1.568 0.799 0.769 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
85. SCN3A ENSG00000153253 621 1.564 0.797 0.767 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
86. SMPD3 ENSG00000103056 241 1.561 0.753 0.808 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
87. PDLIM1 ENSG00000107438 11977 1.56 0.820 0.740 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
88. TRIM36 ENSG00000152503 452 1.559 0.778 0.781 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
89. SST ENSG00000157005 12887 1.552 0.810 0.742 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
90. DCX ENSG00000077279 9569 1.55 0.820 0.730 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
91. NEFM ENSG00000104722 6565 1.55 0.814 0.736 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
92. FAM219A ENSG00000164970 1747 1.547 0.801 0.746 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
93. GRIA1 ENSG00000155511 273 1.546 0.776 0.770 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
94. CDKN2D ENSG00000129355 839 1.546 0.730 0.816 cyclin dependent kinase inhibitor 2D [Source:HGNC Symbol;Acc:HGNC:1790]
95. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.545 0.777 0.768 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
96. NRG1 ENSG00000157168 516 1.544 0.766 0.778 neuregulin 1 [Source:HGNC Symbol;Acc:HGNC:7997]
97. EPB41L1 ENSG00000088367 2310 1.541 0.725 0.816 erythrocyte membrane protein band 4.1 like 1 [Source:HGNC Symbol;Acc:HGNC:3378]
98. CECR1 7500 1.539 0.754 0.785 cat eye syndrome chromosome region, candidate 1, transcript variant X1
99. SCRT2 ENSG00000215397 343 1.539 0.703 0.836 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
100. DBNDD1 ENSG00000003249 1043 1.525 0.776 0.749 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]

There are 211 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA