Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for CEND1

Gene Name Gene ID Reads Annotation
CEND1 ENSG00000184524 300 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]



Genes with expression patterns similar to CEND1

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. CEND1 ENSG00000184524 300 2 1.000 1.000 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
2. TUBB3 ENSG00000258947 53998 1.774 0.870 0.904 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
3. ENO2 ENSG00000111674 2931 1.767 0.883 0.884 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
4. CRMP1 ENSG00000072832 9692 1.761 0.869 0.892 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
5. TUBB2A ENSG00000137267 4508 1.729 0.843 0.886 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
6. TUBA1A ENSG00000167552 83799 1.704 0.846 0.858 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
7. TAGLN3 ENSG00000144834 10185 1.671 0.840 0.831 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
8. CNTN2 ENSG00000184144 4674 1.67 0.879 0.791 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
9. ELAVL3 ENSG00000196361 2164 1.668 0.840 0.828 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
10. Sep-03 Sep-03 2608 1.666 0.856 0.810
11. TUBB2B ENSG00000137285 35642 1.655 0.818 0.837 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
12. SRRM4 ENSG00000139767 1060 1.652 0.858 0.794 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
13. RTN1 ENSG00000139970 4545 1.637 0.797 0.840 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
14. GAP43 ENSG00000172020 9990 1.637 0.785 0.852 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
15. INA ENSG00000148798 12811 1.631 0.807 0.824 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
16. STMN2 ENSG00000104435 16286 1.63 0.798 0.832 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
17. CALCB ENSG00000175868 1967 1.627 0.781 0.846 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
18. ELAVL4 ENSG00000162374 5082 1.626 0.791 0.835 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
19. MLLT11 ENSG00000213190 18099 1.617 0.796 0.821 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
20. CDK5R1 ENSG00000176749 4151 1.616 0.777 0.839 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
21. UBE2QL1 ENSG00000215218 1320 1.615 0.807 0.808 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
22. MAP1B ENSG00000131711 44568 1.615 0.841 0.774 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
23. GNG3 ENSG00000162188 958 1.611 0.747 0.864 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
24. STMN3 ENSG00000197457 2808 1.609 0.804 0.805 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
25. DPYSL3 ENSG00000113657 7319 1.609 0.839 0.770 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
26. MAP2 ENSG00000078018 3573 1.608 0.825 0.783 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
27. GDAP1L1 ENSG00000124194 1388 1.604 0.760 0.844 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
28. KIF1A ENSG00000130294 2920 1.596 0.798 0.798 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
29. HMP19 643 1.593 0.764 0.829 HMP19 protein
30. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.591 0.783 0.808 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
31. STMN4 ENSG00000015592 748 1.59 0.765 0.825 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
32. CALM1 ENSG00000198668 24434 1.58 0.830 0.750 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
33. NCAN ENSG00000130287 1136 1.577 0.764 0.813 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
34. RUNDC3A ENSG00000108309 522 1.577 0.814 0.763 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
35. PHF21B ENSG00000056487 2704 1.573 0.754 0.819 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
36. PDLIM1 ENSG00000107438 11977 1.573 0.759 0.814 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
37. SST ENSG00000157005 12887 1.572 0.759 0.813 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
38. MYT1 ENSG00000196132, ENSG00000276876 1089 1.567 0.794 0.773 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
39. CAMK2N1 ENSG00000162545 10727 1.558 0.776 0.782 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
40. CXCR4 ENSG00000121966 4708 1.556 0.809 0.747 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
41. KLC1 ENSG00000126214 6387 1.556 0.741 0.815 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
42. SYT4 ENSG00000132872 928 1.556 0.722 0.834 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
43. HOXC9 ENSG00000180806 3191 1.555 0.776 0.779 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
44. SNCG ENSG00000173267 1866 1.553 0.778 0.775 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
45. GAB2 ENSG00000033327 1360 1.553 0.808 0.745 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
46. APC2 ENSG00000115266 1420 1.553 0.818 0.735 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
47. NEFM ENSG00000104722 6565 1.553 0.744 0.809 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
48. NEFL ENSG00000277586 6204 1.536 0.763 0.773 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
49. DPYSL2 ENSG00000092964 47074 1.536 0.806 0.730 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
50. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.535 0.729 0.806 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
51. TERF2IP ENSG00000166848 18929 1.534 0.764 0.770 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
52. DPYSL4 ENSG00000151640 2914 1.532 0.767 0.765 dihydropyrimidinase like 4 [Source:HGNC Symbol;Acc:HGNC:3016]
53. KIF5C ENSG00000168280, ENSG00000276734 1294 1.531 0.727 0.804 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
54. GNAO1 ENSG00000087258 567 1.53 0.746 0.784 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
55. TRIM36 ENSG00000152503 452 1.53 0.792 0.738 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
56. DBNDD1 ENSG00000003249 1043 1.524 0.772 0.752 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
57. GNG4 ENSG00000168243, ENSG00000282972 1085 1.517 0.739 0.778 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
58. ATP1A3 ENSG00000105409 428 1.515 0.749 0.766 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
59. SCG3 ENSG00000104112 681 1.51 0.725 0.785 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
60. SV2C ENSG00000122012 837 1.494 0.761 0.733 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
61. APLP1 ENSG00000105290 11270 1.494 0.708 0.786 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
62. BASP1 ENSG00000176788 18176 1.492 0.772 0.720 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
63. SYT1 ENSG00000067715 4379 1.49 0.777 0.713 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
64. SCN3A ENSG00000153253 621 1.488 0.725 0.763 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
65. ARHGAP36 ENSG00000147256 614 1.487 0.705 0.782 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
66. CHODL ENSG00000154645 212 1.487 0.717 0.770 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
67. L1CAM ENSG00000198910 1652 1.484 0.720 0.764 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
68. CCDC184 ENSG00000177875 785 1.481 0.709 0.772 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
69. KLHL35 ENSG00000149243 877 1.477 0.714 0.763 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
70. SYT11 ENSG00000132718 3832 1.475 0.753 0.722 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
71. REEP1 ENSG00000068615 2132 1.464 0.756 0.708 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
72. UCHL1 ENSG00000154277 28345 1.463 0.748 0.715 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
73. ISLR2 ENSG00000167178 161 1.454 0.719 0.735 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
74. DPYSL5 ENSG00000157851 6855 1.451 0.721 0.730 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
75. ACTL6B ENSG00000077080 270 1.448 0.725 0.723 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
76. FAM19A5 ENSG00000219438 1353 1.446 0.717 0.729 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]
77. CECR1 7500 1.439 0.722 0.717 cat eye syndrome chromosome region, candidate 1, transcript variant X1
78. DNER ENSG00000187957 2971 1.419 0.705 0.714 delta/notch like EGF repeat containing [Source:HGNC Symbol;Acc:HGNC:24456]
79. CADPS ENSG00000163618 1353 0.84 0.840 - calcium dependent secretion activator [Source:HGNC Symbol;Acc:HGNC:1426]
80. DLL3 ENSG00000090932 826 0.84 0.840 - delta like canonical Notch ligand 3 [Source:HGNC Symbol;Acc:HGNC:2909]
81. CALY ENSG00000130643 78 0.831 - 0.831 calcyon neuron specific vesicular protein [Source:HGNC Symbol;Acc:HGNC:17938]
82. SMPD3 ENSG00000103056 241 0.83 - 0.830 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
83. RGS16 ENSG00000143333 2239 0.824 0.824 - regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
84. POU2F2 ENSG00000028277 2245 0.823 0.823 - POU class 2 homeobox 2 [Source:HGNC Symbol;Acc:HGNC:9213]
85. SNAP25 ENSG00000132639 1533 0.823 0.823 - synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
86. RAB6B ENSG00000154917 1104 0.822 - 0.822 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
87. CHRNA4 ENSG00000101204 750 0.811 - 0.811 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
88. ELAVL2 ENSG00000107105 5067 0.809 0.809 - ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
89. FBXL16 ENSG00000127585 196 0.806 - 0.806 F-box and leucine rich repeat protein 16 [Source:HGNC Symbol;Acc:HGNC:14150]
90. GDI1 ENSG00000203879 6108 0.805 0.805 - GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
91. PPP1R1A ENSG00000135447 607 0.799 - 0.799 protein phosphatase 1 regulatory inhibitor subunit 1A [Source:HGNC Symbol;Acc:HGNC:9286]
92. FAIM2 ENSG00000135472 687 0.792 - 0.792 Fas apoptotic inhibitory molecule 2 [Source:HGNC Symbol;Acc:HGNC:17067]
93. MIR124-2HG ENSG00000254377 940 0.792 0.792 - MIR124-2 host gene [Source:HGNC Symbol;Acc:HGNC:48723]
94. FGF13 ENSG00000129682 1528 0.788 0.788 - fibroblast growth factor 13 [Source:HGNC Symbol;Acc:HGNC:3670]
95. GABRB3 ENSG00000166206 675 0.787 0.787 - gamma-aminobutyric acid type A receptor beta3 subunit [Source:HGNC Symbol;Acc:HGNC:4083]
96. SYP ENSG00000102003 170 0.785 - 0.785 synaptophysin [Source:HGNC Symbol;Acc:HGNC:11506]
97. LOC101929563 1404 0.785 0.785 - uncharacterized LOC101929563
98. LRRTM2 ENSG00000146006 143 0.783 - 0.783 leucine rich repeat transmembrane neuronal 2 [Source:HGNC Symbol;Acc:HGNC:19409]
99. RTN3 ENSG00000133318 4616 0.78 0.780 - reticulon 3 [Source:HGNC Symbol;Acc:HGNC:10469]
100. IDH1 ENSG00000138413 16838 0.779 0.779 - isocitrate dehydrogenase (NADP(+)) 1, cytosolic [Source:HGNC Symbol;Acc:HGNC:5382]

There are 118 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA