Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for EEF1G

Gene Name Gene ID Reads Annotation
EEF1G ENSG00000254772 34284 eukaryotic translation elongation factor 1 gamma [Source:HGNC Symbol;Acc:HGNC:3213]



Genes with expression patterns similar to EEF1G

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. EEF1G ENSG00000254772 34284 2 1.000 1.000 eukaryotic translation elongation factor 1 gamma [Source:HGNC Symbol;Acc:HGNC:3213]
2. RPL13 ENSG00000167526 157155 0.775 - 0.775 ribosomal protein L13 [Source:HGNC Symbol;Acc:HGNC:10303]
3. NDUFS6 ENSG00000145494 13984 0.756 - 0.756 NADH:ubiquinone oxidoreductase subunit S6 [Source:HGNC Symbol;Acc:HGNC:7713]
4. TPI1 ENSG00000111669 19510 0.743 - 0.743 triosephosphate isomerase 1 [Source:HGNC Symbol;Acc:HGNC:12009]
5. RPS2 ENSG00000140988 182181 0.743 - 0.743 ribosomal protein S2 [Source:HGNC Symbol;Acc:HGNC:10404]
6. RPL4 ENSG00000174444 87809 0.736 - 0.736 ribosomal protein L4 [Source:HGNC Symbol;Acc:HGNC:10353]
7. RPS3 ENSG00000149273 45175 0.727 - 0.727 ribosomal protein S3 [Source:HGNC Symbol;Acc:HGNC:10420]
8. RPL18A ENSG00000105640 243087 0.726 - 0.726 ribosomal protein L18a [Source:HGNC Symbol;Acc:HGNC:10311]
9. RPS15 ENSG00000115268 79390 0.721 - 0.721 ribosomal protein S15 [Source:HGNC Symbol;Acc:HGNC:10388]
10. RPL8 ENSG00000161016 41445 0.714 - 0.714 ribosomal protein L8 [Source:HGNC Symbol;Acc:HGNC:10368]
11. GNB2L1 GNB2L1 47272 0.711 - 0.711
12. RPL10 ENSG00000147403 169060 0.71 - 0.710 ribosomal protein L10 [Source:HGNC Symbol;Acc:HGNC:10298]
13. GPX4 ENSG00000167468 16446 0.703 - 0.703 glutathione peroxidase 4 [Source:HGNC Symbol;Acc:HGNC:4556]
14. RPLP1 ENSG00000137818 110911 0.702 - 0.702 ribosomal protein lateral stalk subunit P1 [Source:HGNC Symbol;Acc:HGNC:10372]
Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA