Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for CALM1

Gene Name Gene ID Reads Annotation
CALM1 ENSG00000198668 24434 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]



Genes with expression patterns similar to CALM1

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. CALM1 ENSG00000198668 24434 2 1.000 1.000 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
2. DPYSL3 ENSG00000113657 7319 1.778 0.909 0.869 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
3. MAP1B ENSG00000131711 44568 1.77 0.938 0.832 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
4. ELAVL4 ENSG00000162374 5082 1.766 0.928 0.838 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
5. TUBB3 ENSG00000258947 53998 1.749 0.932 0.817 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
6. ELAVL3 ENSG00000196361 2164 1.748 0.900 0.848 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
7. TAGLN3 ENSG00000144834 10185 1.745 0.948 0.797 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
8. CRMP1 ENSG00000072832 9692 1.742 0.923 0.819 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
9. TUBA1A ENSG00000167552 83799 1.732 0.948 0.784 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
10. CNTN2 ENSG00000184144 4674 1.723 0.933 0.790 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
11. MAP2 ENSG00000078018 3573 1.723 0.898 0.825 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
12. CALCB ENSG00000175868 1967 1.718 0.881 0.837 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
13. TUBB2B ENSG00000137285 35642 1.712 0.927 0.785 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
14. GNG3 ENSG00000162188 958 1.71 0.870 0.840 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
15. TUBB2A ENSG00000137267 4508 1.709 0.898 0.811 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
16. DPYSL2 ENSG00000092964 47074 1.697 0.912 0.785 dihydropyrimidinase like 2 [Source:HGNC Symbol;Acc:HGNC:3014]
17. NHLH2 ENSG00000177551 1191 1.694 0.912 0.782 nescient helix-loop-helix 2 [Source:HGNC Symbol;Acc:HGNC:7818]
18. SRRM4 ENSG00000139767 1060 1.691 0.883 0.808 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
19. KIF1A ENSG00000130294 2920 1.687 0.879 0.808 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
20. SYT1 ENSG00000067715 4379 1.685 0.899 0.786 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
21. SCG3 ENSG00000104112 681 1.669 0.867 0.802 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
22. KLHL35 ENSG00000149243 877 1.666 0.832 0.834 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
23. DPYSL5 ENSG00000157851 6855 1.663 0.866 0.797 dihydropyrimidinase like 5 [Source:HGNC Symbol;Acc:HGNC:20637]
24. STMN3 ENSG00000197457 2808 1.66 0.885 0.775 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
25. NCAN ENSG00000130287 1136 1.653 0.814 0.839 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
26. ENO2 ENSG00000111674 2931 1.65 0.864 0.786 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
27. STMN4 ENSG00000015592 748 1.648 0.875 0.773 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
28. APC2 ENSG00000115266 1420 1.645 0.890 0.755 APC2, WNT signaling pathway regulator [Source:HGNC Symbol;Acc:HGNC:24036]
29. RTN1 ENSG00000139970 4545 1.642 0.876 0.766 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
30. INA ENSG00000148798 12811 1.641 0.857 0.784 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
31. CXCR4 ENSG00000121966 4708 1.636 0.896 0.740 C-X-C motif chemokine receptor 4 [Source:HGNC Symbol;Acc:HGNC:2561]
32. Sep-03 Sep-03 2608 1.633 0.868 0.765
33. HMP19 643 1.63 0.869 0.761 HMP19 protein
34. PHF21B ENSG00000056487 2704 1.628 0.846 0.782 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
35. GDAP1L1 ENSG00000124194 1388 1.626 0.848 0.778 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
36. MLLT11 ENSG00000213190 18099 1.625 0.870 0.755 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
37. STMN2 ENSG00000104435 16286 1.625 0.890 0.735 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
38. NHLH1 ENSG00000171786 4811 1.621 0.868 0.753 nescient helix-loop-helix 1 [Source:HGNC Symbol;Acc:HGNC:7817]
39. OLFM1 ENSG00000130558 1162 1.613 0.907 0.706 olfactomedin 1 [Source:HGNC Symbol;Acc:HGNC:17187]
40. UCHL1 ENSG00000154277 28345 1.612 0.893 0.719 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
41. MYT1 ENSG00000196132, ENSG00000276876 1089 1.603 0.875 0.728 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
42. SCRT2 ENSG00000215397 343 1.601 0.797 0.804 scratch family transcriptional repressor 2 [Source:HGNC Symbol;Acc:HGNC:15952]
43. LINC00599 ENSG00000253230, ENSG00000284859 293 1.596 0.861 0.735 long intergenic non-protein coding RNA 599 [Source:HGNC Symbol;Acc:HGNC:27231]
44. ST18 ENSG00000147488 547 1.591 0.856 0.735 ST18, C2H2C-type zinc finger [Source:HGNC Symbol;Acc:HGNC:18695]
45. KIF5C ENSG00000168280, ENSG00000276734 1294 1.588 0.844 0.744 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
46. TERF2IP ENSG00000166848 18929 1.581 0.829 0.752 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
47. CEND1 ENSG00000184524 300 1.58 0.830 0.750 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
48. HOXC9 ENSG00000180806 3191 1.579 0.807 0.772 homeobox C9 [Source:HGNC Symbol;Acc:HGNC:5130]
49. ACOT7 ENSG00000097021 9034 1.578 0.850 0.728 acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]
50. GPM6A ENSG00000150625 911 1.566 0.792 0.774 glycoprotein M6A [Source:HGNC Symbol;Acc:HGNC:4460]
51. NKAIN3 ENSG00000185942 2284 1.564 0.842 0.722 sodium/potassium transporting ATPase interacting 3 [Source:HGNC Symbol;Acc:HGNC:26829]
52. CAMK2N1 ENSG00000162545 10727 1.56 0.771 0.789 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
53. CDK5R1 ENSG00000176749 4151 1.559 0.795 0.764 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
54. SYT11 ENSG00000132718 3832 1.559 0.821 0.738 synaptotagmin 11 [Source:HGNC Symbol;Acc:HGNC:19239]
55. NEUROD4 ENSG00000123307 377 1.558 0.795 0.763 neuronal differentiation 4 [Source:HGNC Symbol;Acc:HGNC:13802]
56. PGM2L1 ENSG00000165434 4182 1.556 0.810 0.746 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
57. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.553 0.844 0.709 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
58. LOC101929563 1404 1.548 0.838 0.710 uncharacterized LOC101929563
59. CAMKV ENSG00000164076 400 1.544 0.794 0.750 CaM kinase like vesicle associated [Source:HGNC Symbol;Acc:HGNC:28788]
60. GNG4 ENSG00000168243, ENSG00000282972 1085 1.541 0.814 0.727 G protein subunit gamma 4 [Source:HGNC Symbol;Acc:HGNC:4407]
61. PRDM8 ENSG00000152784 1304 1.54 0.756 0.784 PR/SET domain 8 [Source:HGNC Symbol;Acc:HGNC:13993]
62. KLC1 ENSG00000126214 6387 1.536 0.766 0.770 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
63. KLHDC8A ENSG00000162873 2265 1.533 0.821 0.712 kelch domain containing 8A [Source:HGNC Symbol;Acc:HGNC:25573]
64. FAM219A ENSG00000164970 1747 1.532 0.782 0.750 family with sequence similarity 219 member A [Source:HGNC Symbol;Acc:HGNC:19920]
65. SYT4 ENSG00000132872 928 1.524 0.816 0.708 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
66. TRIM36 ENSG00000152503 452 1.521 0.816 0.705 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
67. L1CAM ENSG00000198910 1652 1.519 0.801 0.718 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
68. FEZ1 ENSG00000149557 1181 1.517 0.814 0.703 fasciculation and elongation protein zeta 1 [Source:HGNC Symbol;Acc:HGNC:3659]
69. APLP1 ENSG00000105290 11270 1.505 0.747 0.758 amyloid beta precursor like protein 1 [Source:HGNC Symbol;Acc:HGNC:597]
70. NMNAT2 ENSG00000157064 340 1.501 0.766 0.735 nicotinamide nucleotide adenylyltransferase 2 [Source:HGNC Symbol;Acc:HGNC:16789]
71. KIF21B ENSG00000116852 3406 1.501 0.798 0.703 kinesin family member 21B [Source:HGNC Symbol;Acc:HGNC:29442]
72. FBLL1 ENSG00000188573 507 1.498 0.787 0.711 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
73. NOVA1 ENSG00000139910 5990 1.498 0.773 0.725 NOVA alternative splicing regulator 1 [Source:HGNC Symbol;Acc:HGNC:7886]
74. PCSK2 ENSG00000125851 3112 1.495 0.737 0.758 proprotein convertase subtilisin/kexin type 2 [Source:HGNC Symbol;Acc:HGNC:8744]
75. FGFBP3 ENSG00000174721 4234 1.494 0.790 0.704 fibroblast growth factor binding protein 3 [Source:HGNC Symbol;Acc:HGNC:23428]
76. UBE2QL1 ENSG00000215218 1320 1.483 0.770 0.713 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
77. CORO2A ENSG00000106789 1874 1.482 0.723 0.759 coronin 2A [Source:HGNC Symbol;Acc:HGNC:2255]
78. GNAO1 ENSG00000087258 567 1.481 0.775 0.706 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
79. CECR1 7500 1.478 0.761 0.717 cat eye syndrome chromosome region, candidate 1, transcript variant X1
80. SYP ENSG00000102003 170 1.473 0.724 0.749 synaptophysin [Source:HGNC Symbol;Acc:HGNC:11506]
81. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.473 0.763 0.710 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
82. BSN ENSG00000164061 737 1.467 0.756 0.711 bassoon presynaptic cytomatrix protein [Source:HGNC Symbol;Acc:HGNC:1117]
83. REEP2 ENSG00000132563 586 1.467 0.743 0.724 receptor accessory protein 2 [Source:HGNC Symbol;Acc:HGNC:17975]
84. LINC01158 1332 1.467 0.758 0.709 long intergenic non-protein coding RNA 1158, transcript variant 4
85. NES ENSG00000132688 20034 1.456 0.742 0.714 nestin [Source:HGNC Symbol;Acc:HGNC:7756]
86. SV2A ENSG00000159164 3708 1.452 0.711 0.741 synaptic vesicle glycoprotein 2A [Source:HGNC Symbol;Acc:HGNC:20566]
87. ACTL6B ENSG00000077080 270 1.449 0.718 0.731 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
88. SRGAP3 ENSG00000196220 5297 1.442 0.730 0.712 SLIT-ROBO Rho GTPase activating protein 3 [Source:HGNC Symbol;Acc:HGNC:19744]
89. PPP1R17 ENSG00000106341 1811 1.438 0.738 0.700 protein phosphatase 1 regulatory subunit 17 [Source:HGNC Symbol;Acc:HGNC:16973]
90. ONECUT2 ENSG00000119547 3914 0.931 0.931 - one cut homeobox 2 [Source:HGNC Symbol;Acc:HGNC:8139]
91. CADPS ENSG00000163618 1353 0.902 0.902 - calcium dependent secretion activator [Source:HGNC Symbol;Acc:HGNC:1426]
92. CALM2 ENSG00000143933 43735 0.89 0.890 - calmodulin 2 [Source:HGNC Symbol;Acc:HGNC:1445]
93. PNMA2 ENSG00000240694 835 0.889 0.889 - PNMA family member 2 [Source:HGNC Symbol;Acc:HGNC:9159]
94. GDI1 ENSG00000203879 6108 0.882 0.882 - GDP dissociation inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:4226]
95. DLL3 ENSG00000090932 826 0.879 0.879 - delta like canonical Notch ligand 3 [Source:HGNC Symbol;Acc:HGNC:2909]
96. ELAVL2 ENSG00000107105 5067 0.873 0.873 - ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
97. RGS16 ENSG00000143333 2239 0.868 0.868 - regulator of G protein signaling 16 [Source:HGNC Symbol;Acc:HGNC:9997]
98. CPLX2 ENSG00000145920 573 0.86 0.860 - complexin 2 [Source:HGNC Symbol;Acc:HGNC:2310]
99. MIR124-2HG ENSG00000254377 940 0.86 0.860 - MIR124-2 host gene [Source:HGNC Symbol;Acc:HGNC:48723]
100. SNAP25 ENSG00000132639 1533 0.859 0.859 - synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]

There are 193 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA