Human data search


search
Exact
Search
Limit to:

{{libname.name}} 

Results for STMN2

Gene Name Gene ID Reads Annotation
STMN2 ENSG00000104435 16286 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]



Genes with expression patterns similar to STMN2

Nr. Gene Name Gene ID Reads Σ scores 35d slice1 35d slice2 Annotation
1. STMN2 ENSG00000104435 16286 2 1.000 1.000 stathmin 2 [Source:HGNC Symbol;Acc:HGNC:10577]
2. RTN1 ENSG00000139970 4545 1.926 0.973 0.953 reticulon 1 [Source:HGNC Symbol;Acc:HGNC:10467]
3. SST ENSG00000157005 12887 1.915 0.967 0.948 somatostatin [Source:HGNC Symbol;Acc:HGNC:11329]
4. GAP43 ENSG00000172020 9990 1.904 0.957 0.947 growth associated protein 43 [Source:HGNC Symbol;Acc:HGNC:4140]
5. INA ENSG00000148798 12811 1.902 0.963 0.939 internexin neuronal intermediate filament protein alpha [Source:HGNC Symbol;Acc:HGNC:6057]
6. MLLT11 ENSG00000213190 18099 1.889 0.967 0.922 MLLT11, transcription factor 7 cofactor [Source:HGNC Symbol;Acc:HGNC:16997]
7. GDAP1L1 ENSG00000124194 1388 1.886 0.944 0.942 ganglioside induced differentiation associated protein 1 like 1 [Source:HGNC Symbol;Acc:HGNC:4213]
8. NEFL ENSG00000277586 6204 1.884 0.942 0.942 neurofilament light [Source:HGNC Symbol;Acc:HGNC:7739]
9. SYT4 ENSG00000132872 928 1.873 0.908 0.965 synaptotagmin 4 [Source:HGNC Symbol;Acc:HGNC:11512]
10. NEFM ENSG00000104722 6565 1.868 0.935 0.933 neurofilament medium [Source:HGNC Symbol;Acc:HGNC:7734]
11. ELAVL2 ENSG00000107105 5067 1.859 0.973 0.886 ELAV like RNA binding protein 2 [Source:HGNC Symbol;Acc:HGNC:3313]
12. MAPT ENSG00000186868, ENSG00000276155, ENSG00000277956 1829 1.849 0.928 0.921 microtubule associated protein tau [Source:HGNC Symbol;Acc:HGNC:6893]
13. PDLIM1 ENSG00000107438 11977 1.848 0.944 0.904 PDZ and LIM domain 1 [Source:HGNC Symbol;Acc:HGNC:2067]
14. MYT1 ENSG00000196132, ENSG00000276876 1089 1.848 0.956 0.892 myelin transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:7622]
15. SV2C ENSG00000122012 837 1.847 0.945 0.902 synaptic vesicle glycoprotein 2C [Source:HGNC Symbol;Acc:HGNC:30670]
16. ELAVL4 ENSG00000162374 5082 1.844 0.944 0.900 ELAV like RNA binding protein 4 [Source:HGNC Symbol;Acc:HGNC:3315]
17. TUBB3 ENSG00000258947 53998 1.842 0.946 0.896 tubulin beta 3 class III [Source:HGNC Symbol;Acc:HGNC:20772]
18. SCN3A ENSG00000153253 621 1.835 0.926 0.909 sodium voltage-gated channel alpha subunit 3 [Source:HGNC Symbol;Acc:HGNC:10590]
19. CDK5R1 ENSG00000176749 4151 1.828 0.910 0.918 cyclin dependent kinase 5 regulatory subunit 1 [Source:HGNC Symbol;Acc:HGNC:1775]
20. HMP19 643 1.822 0.924 0.898 HMP19 protein
21. GNAO1 ENSG00000087258 567 1.819 0.886 0.933 G protein subunit alpha o1 [Source:HGNC Symbol;Acc:HGNC:4389]
22. TUBB2A ENSG00000137267 4508 1.814 0.905 0.909 tubulin beta 2A class IIa [Source:HGNC Symbol;Acc:HGNC:12412]
23. ATP6V1G2 ENSG00000206445, ENSG00000213760, ENSG00000226850, ENSG00000227587, ENSG00000230900, ENSG00000234668, ENSG00000234920 2106 1.805 0.926 0.879 ATPase H+ transporting V1 subunit G2 [Source:HGNC Symbol;Acc:HGNC:862]
24. DCX ENSG00000077279 9569 1.799 0.958 0.841 doublecortin [Source:HGNC Symbol;Acc:HGNC:2714]
25. ELAVL3 ENSG00000196361 2164 1.793 0.920 0.873 ELAV like RNA binding protein 3 [Source:HGNC Symbol;Acc:HGNC:3314]
26. CRMP1 ENSG00000072832 9692 1.787 0.940 0.847 collapsin response mediator protein 1 [Source:HGNC Symbol;Acc:HGNC:2365]
27. L1CAM ENSG00000198910 1652 1.773 0.938 0.835 L1 cell adhesion molecule [Source:HGNC Symbol;Acc:HGNC:6470]
28. STMN4 ENSG00000015592 748 1.771 0.911 0.860 stathmin 4 [Source:HGNC Symbol;Acc:HGNC:16078]
29. ENO2 ENSG00000111674 2931 1.769 0.901 0.868 enolase 2 [Source:HGNC Symbol;Acc:HGNC:3353]
30. TUBA1A ENSG00000167552 83799 1.767 0.936 0.831 tubulin alpha 1a [Source:HGNC Symbol;Acc:HGNC:20766]
31. ARHGAP36 ENSG00000147256 614 1.762 0.865 0.897 Rho GTPase activating protein 36 [Source:HGNC Symbol;Acc:HGNC:26388]
32. SYT1 ENSG00000067715 4379 1.757 0.911 0.846 synaptotagmin 1 [Source:HGNC Symbol;Acc:HGNC:11509]
33. UBE2QL1 ENSG00000215218 1320 1.757 0.889 0.868 ubiquitin conjugating enzyme E2 Q family like 1 [Source:HGNC Symbol;Acc:HGNC:37269]
34. RAB6B ENSG00000154917 1104 1.757 0.818 0.939 RAB6B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:14902]
35. KIF5C ENSG00000168280, ENSG00000276734 1294 1.751 0.867 0.884 kinesin family member 5C [Source:HGNC Symbol;Acc:HGNC:6325]
36. KIF1A ENSG00000130294 2920 1.75 0.942 0.808 kinesin family member 1A [Source:HGNC Symbol;Acc:HGNC:888]
37. PGM2L1 ENSG00000165434 4182 1.74 0.869 0.871 phosphoglucomutase 2 like 1 [Source:HGNC Symbol;Acc:HGNC:20898]
38. REEP1 ENSG00000068615 2132 1.731 0.910 0.821 receptor accessory protein 1 [Source:HGNC Symbol;Acc:HGNC:25786]
39. ATP1A3 ENSG00000105409 428 1.727 0.859 0.868 ATPase Na+/K+ transporting subunit alpha 3 [Source:HGNC Symbol;Acc:HGNC:801]
40. TERF2IP ENSG00000166848 18929 1.725 0.911 0.814 TERF2 interacting protein [Source:HGNC Symbol;Acc:HGNC:19246]
41. SNCG ENSG00000173267 1866 1.722 0.873 0.849 synuclein gamma [Source:HGNC Symbol;Acc:HGNC:11141]
42. BASP1 ENSG00000176788 18176 1.721 0.909 0.812 brain abundant membrane attached signal protein 1 [Source:HGNC Symbol;Acc:HGNC:957]
43. GNG3 ENSG00000162188 958 1.714 0.834 0.880 G protein subunit gamma 3 [Source:HGNC Symbol;Acc:HGNC:4405]
44. MAP2 ENSG00000078018 3573 1.712 0.867 0.845 microtubule associated protein 2 [Source:HGNC Symbol;Acc:HGNC:6839]
45. MAPRE2 ENSG00000166974 5413 1.711 0.876 0.835 microtubule associated protein RP/EB family member 2 [Source:HGNC Symbol;Acc:HGNC:6891]
46. CCDC184 ENSG00000177875 785 1.71 0.812 0.898 coiled-coil domain containing 184 [Source:HGNC Symbol;Acc:HGNC:33749]
47. CAMK2N1 ENSG00000162545 10727 1.708 0.884 0.824 calcium/calmodulin dependent protein kinase II inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:24190]
48. KLC1 ENSG00000126214 6387 1.706 0.865 0.841 kinesin light chain 1 [Source:HGNC Symbol;Acc:HGNC:6387]
49. TRIM36 ENSG00000152503 452 1.702 0.870 0.832 tripartite motif containing 36 [Source:HGNC Symbol;Acc:HGNC:16280]
50. VSTM2A ENSG00000170419 227 1.691 0.817 0.874 V-set and transmembrane domain containing 2A [Source:HGNC Symbol;Acc:HGNC:28499]
51. CHODL ENSG00000154645 212 1.687 0.869 0.818 chondrolectin [Source:HGNC Symbol;Acc:HGNC:17807]
52. SCG3 ENSG00000104112 681 1.686 0.860 0.826 secretogranin III [Source:HGNC Symbol;Acc:HGNC:13707]
53. SRRM4 ENSG00000139767 1060 1.684 0.895 0.789 serine/arginine repetitive matrix 4 [Source:HGNC Symbol;Acc:HGNC:29389]
54. ISLR2 ENSG00000167178 161 1.681 0.805 0.876 immunoglobulin superfamily containing leucine rich repeat 2 [Source:HGNC Symbol;Acc:HGNC:29286]
55. CNTN2 ENSG00000184144 4674 1.675 0.946 0.729 contactin 2 [Source:HGNC Symbol;Acc:HGNC:2172]
56. AKAP6 ENSG00000151320 580 1.675 0.853 0.822 A-kinase anchoring protein 6 [Source:HGNC Symbol;Acc:HGNC:376]
57. RUFY3 ENSG00000018189 4536 1.673 0.766 0.907 RUN and FYVE domain containing 3 [Source:HGNC Symbol;Acc:HGNC:30285]
58. NELL1 ENSG00000165973 2345 1.671 0.865 0.806 neural EGFL like 1 [Source:HGNC Symbol;Acc:HGNC:7750]
59. RBP1 ENSG00000114115 35038 1.671 0.859 0.812 retinol binding protein 1 [Source:HGNC Symbol;Acc:HGNC:9919]
60. DPYSL3 ENSG00000113657 7319 1.663 0.903 0.760 dihydropyrimidinase like 3 [Source:HGNC Symbol;Acc:HGNC:3015]
61. ECEL1 ENSG00000171551 286 1.662 0.775 0.887 endothelin converting enzyme like 1 [Source:HGNC Symbol;Acc:HGNC:3147]
62. SEZ6L2 ENSG00000174938 1533 1.661 0.811 0.850 seizure related 6 homolog like 2 [Source:HGNC Symbol;Acc:HGNC:30844]
63. TAGLN3 ENSG00000144834 10185 1.66 0.855 0.805 transgelin 3 [Source:HGNC Symbol;Acc:HGNC:29868]
64. UCHL1 ENSG00000154277 28345 1.652 0.875 0.777 ubiquitin C-terminal hydrolase L1 [Source:HGNC Symbol;Acc:HGNC:12513]
65. SNAP25 ENSG00000132639 1533 1.642 0.891 0.751 synaptosome associated protein 25 [Source:HGNC Symbol;Acc:HGNC:11132]
66. GAB2 ENSG00000033327 1360 1.638 0.894 0.744 GRB2 associated binding protein 2 [Source:HGNC Symbol;Acc:HGNC:14458]
67. RUNDC3B ENSG00000105784 261 1.637 0.739 0.898 RUN domain containing 3B [Source:HGNC Symbol;Acc:HGNC:30286]
68. FBLL1 ENSG00000188573 507 1.637 0.840 0.797 fibrillarin like 1 [Source:HGNC Symbol;Acc:HGNC:35458]
69. LHX3 ENSG00000107187 507 1.636 0.877 0.759 LIM homeobox 3 [Source:HGNC Symbol;Acc:HGNC:6595]
70. UTS2B ENSG00000188958 280 1.634 0.842 0.792 urotensin 2B [Source:HGNC Symbol;Acc:HGNC:30894]
71. OLIG1 ENSG00000184221 511 1.634 0.855 0.779 oligodendrocyte transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16983]
72. RBFOX3 ENSG00000167281 329 1.631 0.811 0.820 RNA binding fox-1 homolog 3 [Source:HGNC Symbol;Acc:HGNC:27097]
73. CEND1 ENSG00000184524 300 1.63 0.798 0.832 cell cycle exit and neuronal differentiation 1 [Source:HGNC Symbol;Acc:HGNC:24153]
74. OLIG2 ENSG00000205927 533 1.628 0.867 0.761 oligodendrocyte transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:9398]
75. STMN3 ENSG00000197457 2808 1.627 0.866 0.761 stathmin 3 [Source:HGNC Symbol;Acc:HGNC:15926]
76. CALM1 ENSG00000198668 24434 1.625 0.890 0.735 calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442]
77. CALCB ENSG00000175868 1967 1.621 0.809 0.812 calcitonin related polypeptide beta [Source:HGNC Symbol;Acc:HGNC:1438]
78. SLC10A4 ENSG00000145248 260 1.619 0.856 0.763 solute carrier family 10 member 4 [Source:HGNC Symbol;Acc:HGNC:22980]
79. NSG1 ENSG00000168824 2797 1.617 0.879 0.738 neuronal vesicle trafficking associated 1 [Source:HGNC Symbol;Acc:HGNC:18790]
80. PHF21B ENSG00000056487 2704 1.616 0.838 0.778 PHD finger protein 21B [Source:HGNC Symbol;Acc:HGNC:25161]
81. GLRA2 ENSG00000101958 149 1.608 0.735 0.873 glycine receptor alpha 2 [Source:HGNC Symbol;Acc:HGNC:4327]
82. SMPD3 ENSG00000103056 241 1.604 0.821 0.783 sphingomyelin phosphodiesterase 3 [Source:HGNC Symbol;Acc:HGNC:14240]
83. YWHAG ENSG00000170027 19111 1.604 0.882 0.722 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma [Source:HGNC Symbol;Acc:HGNC:12852]
84. Sep-03 Sep-03 2608 1.602 0.799 0.803
85. ACTL6B ENSG00000077080 270 1.602 0.824 0.778 actin like 6B [Source:HGNC Symbol;Acc:HGNC:160]
86. KLHL35 ENSG00000149243 877 1.601 0.826 0.775 kelch like family member 35 [Source:HGNC Symbol;Acc:HGNC:26597]
87. CDKN2D ENSG00000129355 839 1.595 0.748 0.847 cyclin dependent kinase inhibitor 2D [Source:HGNC Symbol;Acc:HGNC:1790]
88. NGFR ENSG00000064300 5047 1.594 0.838 0.756 nerve growth factor receptor [Source:HGNC Symbol;Acc:HGNC:7809]
89. DBNDD1 ENSG00000003249 1043 1.594 0.813 0.781 dysbindin domain containing 1 [Source:HGNC Symbol;Acc:HGNC:28455]
90. SCN3B ENSG00000166257 491 1.589 0.782 0.807 sodium voltage-gated channel beta subunit 3 [Source:HGNC Symbol;Acc:HGNC:20665]
91. RET ENSG00000165731 339 1.586 0.773 0.813 ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967]
92. CHRNA4 ENSG00000101204 750 1.585 0.730 0.855 cholinergic receptor nicotinic alpha 4 subunit [Source:HGNC Symbol;Acc:HGNC:1958]
93. SCML4 ENSG00000146285 198 1.581 0.771 0.810 Scm polycomb group protein like 4 [Source:HGNC Symbol;Acc:HGNC:21397]
94. FABP7 ENSG00000164434 1064 1.576 0.774 0.802 fatty acid binding protein 7 [Source:HGNC Symbol;Acc:HGNC:3562]
95. GRIA1 ENSG00000155511 273 1.571 0.798 0.773 glutamate ionotropic receptor AMPA type subunit 1 [Source:HGNC Symbol;Acc:HGNC:4571]
96. NCAN ENSG00000130287 1136 1.567 0.827 0.740 neurocan [Source:HGNC Symbol;Acc:HGNC:2465]
97. MAP1B ENSG00000131711 44568 1.566 0.853 0.713 microtubule associated protein 1B [Source:HGNC Symbol;Acc:HGNC:6836]
98. TUBB2B ENSG00000137285 35642 1.559 0.814 0.745 tubulin beta 2B class IIb [Source:HGNC Symbol;Acc:HGNC:30829]
99. RUNDC3A ENSG00000108309 522 1.553 0.747 0.806 RUN domain containing 3A [Source:HGNC Symbol;Acc:HGNC:16984]
100. FAM19A5 ENSG00000219438 1353 1.545 0.769 0.776 family with sequence similarity 19 member A5, C-C motif chemokine like [Source:HGNC Symbol;Acc:HGNC:21592]

There are 203 more genes with r >= 0.7  Show all

Yvernogeau L, Morin-Poulard I, Klaus A, Schulte-Merker S, Berezikov E, Junker JP, and Robin C. Multi-species tomo-sequencing identifies new major hematopoietic stem cell regulators in the microenvironment of the embryonic aorta. Submitted.
Robin Lab - 2019 © Hubrecht Institute | Berezikov Lab - 2019 © ERIBA